Knight external limit switch balancers incorporate up to two (2) spring-loaded plunger assemblies, two (2) limit switches and an external retract control — allowing a pneumatic pilot signal to be sent when a preset height is reached. A 5-way pneumatic valve is mounted on the bracket and is tripped by a position flag as the balancer travels upward.
The external retract control is an adjustable safety feature that controls vertical travel speed. It applies resistance to the thrust bearing so the cable or chain retracts slowly into the balancer, ensuring that a runaway load is stopped immediately and completely.
Air balancer sizing formula:
We recommend using 80% of capacity for lifting applications (to compensate for plant pressure fluctuations).
Example: 60 psi pressure, 350 lbs balancer → 0.60 × 350 × 0.80 = 168 lbs working capacity
Single LS Cable: KBA150-076-LS1/2 · KBA225-073-LS1/2 · KBA225-110-LS1/2 · KBA350-073-LS1/2 · KBA450-054-LS1/2 · KBA500-080-LS1/2 · KBA700-052-LS1/2
Single LS Chain: KBC150-070-LS1/2 · KBC200-110-LS1/2 · KBC225-067-LS1/2 · KBC350-067-LS1/2 · KBC450-052-LS1/2 · KBC500-080-LS1/2 · KBC700-052-LS1/2
Dual Chain SDS / RL Cable & Chain / Tandem: See the detailed specification tables below ↓
LS series single-cable air balancers
| Model | Rated load lbs [kg] | Max. travel in. [mm] |
|---|---|---|
| KBA150-076-LS1 | 150 [68] | 76 [1,930] |
| KBA150-076-LS2 | 150 [68] | 76 [1,930] |
| KBA225-073-LS1 | 225 [102] | 73 [1,854] |
| KBA225-073-LS2 | 225 [102] | 73 [1,854] |
| KBA225-110-LS1 | 225 [102] | 110 [2,794] |
| KBA225-110-LS2 | 225 [102] | 110 [2,794] |
| KBA350-073-LS1 | 350 [159] | 73 [1,854] |
| KBA350-073-LS2 | 350 [159] | 73 [1,854] |
| KBA450-054-LS1 | 450 [204] | 54 [1,371] |
| KBA450-054-LS2 | 450 [204] | 54 [1,371] |
| KBA500-080-LS1 | 500 [227] | 80 [2,032] |
| KBA500-080-LS2 | 500 [227] | 80 [2,032] |
| KBA700-052-LS1 | 700 [317] | 52 [1,320] |
| KBA700-052-LS2 | 700 [317] | 52 [1,320] |
LS series single-chain air balancers
| Model | Rated load lbs [kg] | Max. travel in. [mm] |
|---|---|---|
| KBC150-070-LS1 | 150 [68] | 70 [1,778] |
| KBC150-070-LS2 | 150 [68] | 70 [1,778] |
| KBC200-110-LS1 | 200 [91] | 110 [2,794] |
| KBC200-110-LS2 | 200 [91] | 110 [2,794] |
| KBC225-067-LS1 | 225 [102] | 67 [1,701] |
| KBC225-067-LS2 | 225 [102] | 67 [1,701] |
| KBC350-067-LS1 | 350 [159] | 67 [1,701] |
| KBC350-067-LS2 | 350 [159] | 67 [1,701] |
| KBC450-052-LS1 | 450 [204] | 52 [1,320] |
| KBC450-052-LS2 | 450 [204] | 52 [1,320] |
| KBC500-080-LS1 | 500 [227] | 80 [2,032] |
| KBC500-080-LS2 | 500 [227] | 80 [2,032] |
| KBC700-052-LS1 | 700 [317] | 52 [1,320] |
| KBC700-052-LS2 | 700 [317] | 52 [1,320] |
LS series dual-chain (SDS) air balancers
| Model | Rated load lbs [kg] | Max. travel in. [mm] |
|---|---|---|
| KBC250S-054-LS1 | 250 [113] | 54 [1,371] |
| KBC250S-054-LS2 | 250 [113] | 54 [1,371] |
| KBC450S-052-LS1 | 450 [204] | 52 [1,320] |
| KBC450S-052-LS2 | 450 [204] | 52 [1,320] |
| KBC500S-084-LS1 | 500 [226] | 84 [2,133] |
| KBC500S-084-LS2 | 500 [226] | 84 [2,133] |
| KBC700S-052-LS1 | 700 [317] | 52 [1,320] |
| KBC700S-052-LS2 | 700 [317] | 52 [1,320] |
| Model | Load lbs [kg] | Travel in. [mm] |
|---|---|---|
| RKBA450-036-LS* | 450 [204] | 36 [914] |
| RKBA450-033-LS* | 450 [204] | 33 [818] |
| RKBA700-036-LS* | 700 [318] | 36 [914] |
| RKBA1000-040-LS* | 1,000 [454] | 40 [1,016] |
| RKBA1400-027-LS* | 1,400 [635] | 27 [685] |
*When ordering, specify LS1 (1 switch) or LS2 (2 switches)
| Model | Load lbs [kg] | Travel in. [mm] |
|---|---|---|
| RKBC400-055-LS* | 450 [204] | 55 [1,397] |
| RKBC450-33-LS* | 450 [204] | 33 [818] |
| RKBC700-033-LS* | 700 [318] | 33 [818] |
| RKBC1000-040-LS* | 1,000 [454] | 40 [1,016] |
| RKBC1400-026-LS* | 1,400 [635] | 26 [685] |
| Model | Load lbs [kg] | Travel in. [mm] |
|---|---|---|
| TKBA700-073-LS* | 700 [318] | 73 [1,854] |
| TKBA1000-080-LS* | 1,000 [454] | 80 [2,032] |
| TKBA1400-054-LS* | 1,400 [635] | 54 [1,371] |
*When ordering, specify LS1 or LS2
| Model | Load lbs [kg] | Travel in. [mm] |
|---|---|---|
| TKBC700-067-LS* | 700 [318] | 67 [1,701] |
| TKBC1000-080-LS* | 1,000 [454] | 80 [2,032] |
| TKBC1400-052-LS* | 1,400 [635] | 52 [1,320] |
Brochure
Manuals & Operating Instructions
Installation & Connection Guides
0.87 lbs [0.39 kg]
Gauge
2.7 lbs [1.23 kg]
Shackle
2.4 lbs [1.08 kg]
Hook
4.8 lbs [2.22 kg]
700 lbs
0.8 lbs [0.36 kg]
2000 lbs
4.4 lbs [2.0 kg]
Reeved
9 lbs [4.08 kg]
RAD7510 · 3000lbs
6 lbs [2.72 kg]
RAD6110 · 1600lbs
5 lbs [2.26 kg]
RAD4110 · 1100lbs
2 lbs [0.90 kg]
TR2000 · 550lbs
23 lbs [10.4 kg]
W-Beam · I-Beam
22.1 lbs [10.2 kg]
S-Beam
6mm / 10 ft [3.048m]
Eye Bolt
2 lbs [0.91 kg]
Oval
6mm / 6 ft [1.8m]
Standard
2.2 lbs [0.99 kg]
150lbs
10 ft [3m]
Heavy
12.4 lbs [5.64 kg]
100lbs
10.2 lbs [4.63 kg]
Dual
10 ft [3m]
Standard
10 ft [3m]
Tandem
FULL-SHARP AUTOMATIZED VN CO., LTD (FULLSHARP)
Authorized distributor of Knight Global air balancers and lifting equipment in Vietnam
For help selecting the right LS model (load capacity, travel, number of limit switches), please contact a FULLSHARP representative for a quotation and detailed drawings.