Equipment › ANVER vacuum lifters › EZ-Tilt vacuum lifters › FPA rectangle foam pad attachments › FP28–FP150 round foam pads › VPSA suspension assemblies › VP slip-on seal pads › VP918–VP1220 vacuum pads
Rectangular vacuum seal pads for heavy, compact loads where the load surface precludes lifters with multiple pads. Handles glass and stone panels vertically and horizontally.
Vacuum cups and suction cups
Large capacity rectangular vacuum pads
ANVER rectangular vacuum seal pad attachments are ideal for lifting heavy, compact loads in situations where the available load surface precludes the use of lifters with multiple pads.
Features:
VP918 and VP1117 specifications
VP1220 and VP1220A specifications
| Product photo | Product number | Description and application | Replacement seal | A in. (mm) | B in. (mm) | C in. (mm) | D in. (mm) | Item weight lb. (kg) | Horizontal rated load* lb. (kg) | Vertical rated load* lb. (kg) | ||
| VP1117-NBR nitrile two-piece, pad & seal | Standard durometer for metal, glass etc. | SSR-1117 hand replaceable sealing ring | 16.75 (426) | 11.00 (280) | 5.5 (140) | 2.5 (64) | 10.3 (4.67) | 750 (340) | 375 (170) | |||
| N/A | VP918-NBR nitrile bonded, one-piece; replaced by VP1117-NBR | Standard durometer for metal, glass etc. | N/A | N/A | 18.63 (473) | 10.00 (254) | 5.5 (140) | 2.5 (64) | 14.7 (6.66) | 750 (340) | 375 (170) | |
| N/A | VP918-SI (high heat silicone) bonded, one-piece; replaced by VP1117-NBR | Standard durometer for high-heat applications up to 401° F (205° C) | N/A | N/A | 18.63 (473) | 10.00 (254) | 5.5 (140) | 2.5 (64) | 14.7 (6.66) | 750 (340) | 375 (170) | |
| VP1220A-NBR nitrile two-piece, pad & seal | Standard durometer for metal, glass etc. | SSR-1220 hand replaceable sealing ring | 20.50 (521) | 12.10 (308) | 7.13 (181) | 2.94 (75) | 15 (6.8) | 1100 (499) | 550 (250) | |||
| VP1220-NBR nitrile (24400312) bonded, one-piece; replaced by VP1220A-NBR | Standard durometer for metal, glass etc. | N/A | N/A | 20.63 (524) | 12.63 (320) | 6.79 (172.5) | 3.27 (82.9) | 22 (10) | 1100 (499) | 550 (250) | ||
| VP1220-SI (high heat silicone) bonded, one-piece; special order only | Standard durometer for high-heat applications up to 401° F (205° C) | N/A | N/A | 20.63 (524) | 12.63 (320) | 6.79 (172.5) | 3.27 (82.9) | 22 (10) | 1100 (499) | 550 (250) |
* Notes:
• Rated load at 24 in. Hg vacuum, when used in the horizontal plane. Based on a safety factor of two (2) on vacuum holding.
• VP918-NBR-J1 and VP1220-NBR-J1 have been replaced by our FP series foam seal pads
13600232
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.