Equipment › ANVER vacuum cups › OC Small Oval Suction Cups
ANVER OC Series small oval vacuum suction cups handle small round or cylindrical oblong items such as pens, tubing and bottles. This page lists part numbers, dimensions, capacity, fittings and non-rotating suspensions.
ANVER stocks a large variety of small oval vacuum suction cups to suit your vacuum lifting needs. Our Small OC Series Vacuum Suction Cups are best suited for handling small round or cylindrical oblong surfaces such as pens, tubing, or bottles. These vacuum suction cups are available in numerous sizes and materials for use on many small item material handling applications.
The cups are listed with the appropriate Series 1 or 2 fitting and Level Compensators on the right. Each fitting has a number of Level Compensators available. The Level Compensators needed for these cups are ANVER “NR” non-rotating type. This keeps the cup from spinning out of position.
Vacuum cup materials
| Product Photo | Vacuum Cup Part Number and Material | A Length in. (mm) | B Width in. (mm) | D O.D. in. (mm) | d I.D. in. (mm) | H Height in. (mm) | Horizontal Load Capacity | Fitting Type | Suspension Group | |
| OC7-10-NBR (Nitrile) | 0.39 (10) | 0.27 (7) | 0.27 (7) | 0.20 (5) | 0.27 (7) | 0.38 lbs (.17 Kg) | ||||
| OC7-10-SIT (Translucent Silicone) | 0.39 (10) | 0.27 (7) | 0.27 (7) | 0.20 (5) | 0.27 (7) | 0.38 lbs (.17 Kg) | ||||
| OC5-15-NBR (Nitrile) | 0.59 (15) | 0.20 (5) | 0.31 (8) | 0.20 (5) | 0.47 (12) | 0.46 lbs (.21 Kg) | ||||
| OC5-15-SIT (Translucent Silicone) | 0.59 (15) | 0.20 (5) | 0.31 (8) | 0.20 (5) | 0.47 (12) | 0.46 lbs (.21 Kg) | ||||
| – | Product Photo | Part Number | Length | Width | O.D. | I.D. | Height | Capacity | Fitting | Suspension |
| OC6-18-NBR (Nitrile) | 0.71 (18) | 0.24 (6) | 0.31 (8) | 0.20 (5) | 0.47 (12) | 0.68 lbs (.31 Kg) | ||||
| OC6-18-SIT (Translucent Silicone) | 0.71 (18) | 0.24 (6) | 0.31 (8) | 0.20 (5) | 0.47 (12) | 0.68 lbs (.31 Kg) | ||||
| OC6-18-ESD (Electrostatic Dissipative Silicone) | 0.71 (18) | 0.24 (6) | 0.31 (8) | 0.20 (5) | 0.47 (12) | 0.68 lbs (.31 Kg) | ||||
| OC8-24-NBR (Nitrile) | 0.95 (24) | 0.31 (8) | 0.47 (12) | 0.20 (5) | 0.47 (12) | 1.2 lbs (.54 Kg) | ||||
| OC8-24-SIT (Translucent Silicone) | 0.95 (24) | 0.31 (8) | 0.47 (12) | 0.20 (5) | 0.47 (12) | 1.2 lbs (.54 Kg) | ||||
| – | Product Photo | Part Number | Length | Width | O.D. | I.D. | Height | Capacity | Fitting | Suspension |
| OC10-30-NBR (Nitrile) | 1.18 (30) | 0.39 (10) | 0.47 (12) | 0.20 (5) | 0.47 (12) | 1.8 lbs (.82 Kg) | ||||
| OC10-30-SIT (Translucent Silicone) | 1.18 (30) | 0.39 (10) | 0.47 (12) | 0.20 (5) | 0.47 (12) | 1.8 lbs (.82 Kg) | ||||
| OC12-36-NBR (Nitrile) | 1.42 (36) | 0.47 (12) | 0.47 (12) | 0.20 (5) | 0.47 (12) | 2.65 lbs (1.2 Kg) | ||||
| OC12-36-SIT (Translucent Silicone) | 1.42 (36) | 0.47 (12) | 0.47 (12) | 0.20 (5) | 0.47 (12) | 2.65 lbs (1.2 Kg) | ||||
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.