Equipment › ANVER Vacuum Components › Electric Vacuum Pumps › AFM63–230 oil rotary vane pumps
ANVER AFM63 to AFM230 Series oil-flooded multi-vane vacuum pumps, built heavy duty for industrial applications.
Heavy duty construction for industrial applications
AFM63 and AFM100 Series
ANVER’s oil-flooded, multi-vane vacuum pumps are single stage, air-cooled and direct driven. This simple design ensures the reliability and durability that is required in the vacuum industry.
Standard Equipment:
|
|
Dimensions (inches)
Specifications:
Model Number | Voltage | Free Air Displacement 60 Hz SCFM (l/min.) | Motor Capacity (HP) 60 Hz | Speed (RPM) 60 Hz | Sound Level (dB) 60 Hz | End Vacuum | Weight with motor lb (kg) | Oil Quantity (Qts.) |
| AFM63-230L | 230 | 45 (1275) | 3.0 | 1725 | 70 | 0.5 Torr 29.90″ Hg | 168 (74.6) | 2.0 |
| AFM63-460L | 460 | 45 (1275) | 3.0 | 1725 | 70 | 0.5 Torr 29.90″ Hg | 168 (74.6) | 2.0 |
| AFM100-230L | 230 | 70 (1982) | 5.0 | 1725 | 70 | 0.5 Torr 29.90″ Hg | 185 (82.2) | 2.0 |
| AFM100-460L | 460 | 70 (1982) | 5.0 | 1725 | 70 | 0.5 Torr 29.90″ Hg | 185 (82.2) | 2.0 |
Dimensions (inches) AFM160 / (AFM230)
Specifications:
Model Number | Voltage | Free Air Displacement 60 Hz SCFM (l/min.) | Motor Capacity (HP) 60 Hz | Speed (RPM) 60 Hz | Sound Level (dB) 60 Hz | End Vacuum | Weight with motor lb (kg) | Oil Quantity (Qts.) |
AFM160-230L | 230 | 112 (3172) | 5.0 | 1725 | 73 | 0.5 Torr 29.90″ Hg | 306 (139) | 7 |
| AFM160-460L | 460 | 112 (3172) | 5.0 | 1725 | 73 | 0.5 Torr 29.90″ Hg | 306 (139) | 7 |
| AFM230-230L | 230 | 155 (4390) | 7.5 | 1725 | 74 | 0.5 Torr 29.90″ Hg | 377 (171) | 7 |
| AFM230-460L | 460 | 155 (4390) | 7.5 | 1725 | 74 | 0.5 Torr 29.90″ Hg | 377 (171) | 7 |
Recommended Options:
Incoming Filter
Starter
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.