Equipment › ANVER Vacuum Components › Vacuum Filters and Mufflers › FLTM Metal Vacuum Filters
FLTM steel-housing filters protect vacuum pumps on material handling, printing and woodworking machinery. Tables list flow, dimensions and replacement elements.
Vacuum Filters – Metal Construction
FLTM Series
The filter element protects the vacuum pump under normal operating conditions. The quick-release fasteners facilitate inspection and replacement of the filter cartridge. Each unit is tested to ensure a complete seal. The inlet and outlet ports have female threads. These are exact replacements for filters used by premium European pump manufacturers. They are black and are perfect for OEM use.
Application
Design Features
High Carbon Steel Construction
Cleaning Requirements
Check filter regularly. A vacuum gauge is helpful in determining the need for replacement.
Performance Specifications
Product | ANVER Item Number | P-Style | Port Size | Max. Flow | Overall Dia. | Height | Weight | Replacement | P-Style | ||
| FLTM-3/8 | PSF.375 | 3/8″ | 14 (396) | 3.10 (78.7) | 2.99 (76.2) | 0.6 (0.3) | FLTME-1 | PSF.375RE | |||
| FLTM-1/2 | PSF.5B | 1/2″ | 18 | 4.00 | 3.39 | 1.32 | FLTME-2 | PSF.5RE | |||
| FLTM-3/4 | PSF.75B | 3/4″ | 21 | 4.00 | 3.39 | 1.2 | FLTME-2 | PSF.5RE | |||
| FLTM-1.25S | N/A | 1-1/4″ | 84 | 5.31 | 3.84 | 2.4 | FLTME-3 | N/A | |||
| – | Product Photo | Item No. | P-Series Filter No. | Port Size | Max. Flow | Overall Dia. | Height | Weight | Element No. | P-Series Element No. | – |
| FLTM-1.25T | N/A | 1-1/4″ | 84 | 6.80 | 6.14 | 3.7 | FLTME-5 | PSF1.5RE | |||
| FLTM-1.5 | PSF1.5 | 1-1/2″ | 112 | 6.80 | 7.32 | 4.4 | FLTME-5 | PSF1.5RE | |||
| FLTM-2.0 | PSF2.0 | 2″ | 175 | 7.90 | 10.16 | 8.2 | FLTME-6 | PSF2.0RE |
Element Dimensions
| Product Photo | Replacement Element Number | Outside Diameter in. (mm) | Inside Diameter in. (mm) | Overall Height in. (mm) | Item Weight oz. (grams) | P-Series Element Number* |
| FLTME-1 | 1.97 (50) | 0.93 (23.5) | 2.28 (58) | 1.94 (55) | N/A | |
FLTME-2 | 2.52 (64) | 1.49 (38) | 2.72 (69) | 4.092 (116 | PSF.5RE | |
| FLTME-3 | 3.86 (98) | 2.36 (60) | 2.79 (71) | 5.591 (158.5 | N/A | |
FLTME-5 | 5.00 (127) | 2.52 (64) | 4.92 (125) | 17.073 (484 | PSF1.5RE | |
FLTME-6 | 5.91 (150) | 3.46 (88) | 8.35 (212) | 32.487 (921) | PSF2.0RE |
*NOTE: These filters and elements are exact replacement for P-Style metal filters.
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.