Equipment › ANVER Vacuum Components › Vacuum Filters and Mufflers › Porous Plastic Mufflers
Porous plastic mufflers fit vacuum pumps, pneumatic valves and air motors to bring exhaust noise within OSHA limits. One-piece, non-corrosive design.
Vacuum Exhaust Mufflers
Porous Plastic Mufflers
ANVER Porous Plastic Exhaust Mufflers are available in several styles to meet your noise reduction requirements. They all feature standard NPT threads and reduce exhaust noise to within OSHA standards. ANVER Exhaust Mufflers can be used on vacuum pumps, small compressors, pneumatic valves, air motors, rotary/impact air tools, or other similar equipment.
Features
Specifications
| Materials: | High Density Polyethylene (HDPE) | |
| Maximum Temperature: | 180°F (82°C) | |
| Maximum Operating Pressure: | 150 psig | |
| Decibel Rating: | 60-80 dB(A) |
(Actual noise reduction depends on application, port size, and working pressure.)
| Product Photo | ANVER Part Number | Exact Replacement | A | B | C | Filter | Weight | |
| M-1032/30 | N/A | 10-32 | 0.30 | 0.94 | 30 | 0.01 | ||
M-18/30 | N125FF | 1/8″ | 0.50 | 1.15 | 30 | 0.03 | ||
M-18/100 | N125 | 1/8″ | 0.50 | 1.15 | 100 | 0.03 | ||
| – | Product Photo | Part No. | P-Style Muffler No. | Thread | Diameter | Length | Filter Size | Weight |
M-14/30 | N250FF | 1/4″ | 0.66 | 1.40 | 30 | 0.10 | ||
M-14/100 | N250 | 1/4″ | 0.66 | 1.40 | 100 | 0.10 | ||
M-38/30 | N375FF | 3/8″ | 0.95 | 2.70 | 30 | 0.20 | ||
| – | Product Photo | Part No. | P-Style Muffler No. | Thread | Diameter | Length | Filter Size | Weight |
| M-38/100 TOP SELLER! | N375 | 3/8″ | 0.95 | 2.70 | 100 | 0.20 | ||
M-12/30 | N500FF | 1/2″ | 0.95 | 2.70 | 30 | 0.30 | ||
M-12/100 | N500 | 1/2″ | 0.95 | 2.70 | 100 | 0.30 | ||
| – | Product Photo | Part No. | P-Style Muffler No. | Thread | Diameter | Length | Filter Size | Weight |
M-34/30 | N750FF | 3/4″ | 1.53 | 5.80 | 30 | 0.60 | ||
M-34/100 | N750 | 3/4″ | 1.51 | 5.82 | 100 | 0.60 | ||
M-10/30 | N1000FF | 1″ | 1.89 | 6.61 | 30 | 1.20 | ||
| – | Product Photo | Part No. | P-Style Muffler No. | Thread | Diameter | Length | Filter Size | Weight |
M-10/100 | N1000 | 1″ | 1.89 | 6.61 | 100 | 1.20 |
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.