Rated load from 60 kg to 125 kg. This air hoist series uses a surface-hardened load chain made of high-strength alloy steel with excellent wear resistance. Buttons on the pendant make operation easy. The load chain can be extended. Models AT-60-K-5 and AT-125-K-5 come with an emergency stop button on the pendant as standard.
View catalogue| Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) | Lifting speed (m/min) | Air consumption (m³/min) | Load chain (size × falls) | Air inlet | Weight (kg) | Emergency stop |
|---|---|---|---|---|---|---|---|---|---|
| AT-60K | 60 | 3 | 0.4 | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 12.3 | – |
| 0.5 | 20.0 | 0.67 | |||||||
| 0.6 | 23.5 | 0.85 | |||||||
| AT-60K-5 | 60 | 3 | 0.4 | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 13.0 | ● |
| 0.5 | 20.0 | 0.67 | |||||||
| 0.6 | 23.5 | 0.85 | |||||||
| AT-125K | 125 | 3 | 0.4 | 10.0 | 0.55 | 4.0×1 | Rc 3/8 | 12.5 | – |
| 0.5 | 12.0 | 0.71 | |||||||
| 0.6 | 14.5 | 0.90 | |||||||
| AT-125K-5 | 125 | 3 | 0.4 | 10.0 | 0.55 | 4.0×1 | Rc 3/8 | 13.2 | ● |
| 0.5 | 12.0 | 0.71 | |||||||
| 0.6 | 14.5 | 0.90 |
Models marked "-5"
come with an emergency stop button as standard. Lifting speed and air consumption vary with supply pressure.