Equipment › ANVER Vacuum Components › Powered Vacuum Stations › MSP multi-stage vacuum pumps
MSP pumps run on compressed air using the multi-stage venturi principle, giving high flow at moderate vacuum with low noise for packaging and handling.
Classic style vacuum pump offers high flow at moderate vacuum with low noise levels
The MSP Series Multi-Stage Pneumatically-Driven Vacuum Pumps operate on the Venturi Principle. These pumps are designed for applications requiring high flows at moderate vacuum levels. The MSP Series Pumps provide vacuum levels down to 27 in. Hg, and flows to 340 SCFM. The pumps’ highly efficient operation makes them suitable for a wide range of applications, particularly in the packaging and material handling industries, as well as in industrial automation and laboratory environments.
The information below is for only the basic vacuum generator with vacuum gauge and muffler. The vacuum control of these generators is served through a manual or automatic control valve situated on the compressed air supply line.
Compressed air: 50 micron, filtered, non-lubricated
Operating temperature: -10 to 80°C (14 to 176°F)
Optimum operating pressure: 6 bar (87 psi)
NOTE: ANVER MSP vacuum pumps have higher flows from 12 in. Hg compared to many larger vacuum pumps. As this is the operational range for most industrial applications, you may be able to replace your existing vacuum pump with a smaller MSP vacuum pump.
| Model Number | Air Consumption SCFM (l/min.) | Vacuum Flow at Vacuum Level SCFM (l/min.) | ||||||||
| 0 Hg | 3 Hg | 6 Hg | 9 Hg | 12 Hg | 15 Hg | 18 Hg | 21 Hg | 24 Hg | ||
| MSP005 | 0.56 (16) | 0.99 (28) | 0.49 (14) | 0.32 (9) | 0.21 (6) | 0.12 (3.4) | 0.09 (2.6) | 0.06 (1.7) | 0.03 (0.9) | 0.01 (0.3) |
| MSP010 | 1.13 (32) | 1.98 (56) | 0.99 (28) | 0.64 (18) | 0.42 (12) | 0.24 (6.8) | 0.18 (5.1) | 0.12 (3.4) | 0.06 (1.7) | 0.02 (0.6) |
| MSP020 | 2.19 (62) | 3.88 (110) | 2.05 (58) | 1.14 (32.3) | 0.95 (26.9) | 0.53 (15.0) | 0.36 (10.2) | 0.28 (7.9) | 0.14 (4.0) | 0.07 (2.0) |
| MSP020L | 2.54 (72) | 5.65 (160) | 4.03 (114) | 2.61 (74) | 2.05 (58) | 1.41 (40) | 0.99 (28) | 0.34 (9.6) | 0.00 (0.0) | 0.00 (0.0) |
| MSP025 | 3.35 (95) | 10.59 (300) | 7.41 (210) | 4.98 (141) | 2.47 (70) | 1.77 (50) | 1.38 (39) | 0.99 (28) | 0.67 (20) | 0.42 (12) |
| MSP040M | 5.09 (144) | 9.53 (270) | 5.71 (162) | 4.73 (134) | 3.53 (100) | 2.61 (74) | 1.77 (50) | 1.20 (34) | 0.20 (5.7) | 0.08 (2.3) |
| MSP050 | 6.70 (190) | 17.65 (500) | 14.05 (398) | 7.90 (224) | 4.87 (138) | 3.53 (100) | 2.75 (78) | 2.12 (60) | 1.48 (42) | 0.81 (23) |
| MSP100 | 13.41 (380) | 31.77 (900) | 28.1 (796) | 15.18 (430) | 9.74 (276) | 7.06 (200) | 5.51 (156) | 4.24 (120) | 2.97 (84) | 1.62 (46) |
| MSP100-V | 13.41 (380) | 31.77 (900) | 28.1 (796) | 15.18 (430) | 9.74 (276) | 7.06 (200) | 5.51 (156) | 4.24 (120) | 2.97 (84) | 1.62 (46) |
| MSP150 | 24.71 (700) | 74.13 (2100) | 52.95 (1500) | 34.60 (980) | 18.36 (520) | 12.71 (360) | 10.59 (300) | 7.59 (215) | 4.94 (140) | 2.97 (84) |
| MSP200 | 33.54 (950) | 112.96 (3200) | 79.07 (2240) | 52.24 (1480) | 26.48 (750) | 18.71 (530) | 14.83 (420) | 11.30 (320) | 7.41 (210) | 4.41 (125) |
| MSP200-S | 33.54 (950) | 112.96 (3200) | 79.07 (2240) | 52.24 (1480) | 26.48 (750) | 18.71 (530) | 14.83 (420) | 11.30 (320) | 7.41 (210) | 4.41 (125) |
| MSP400 | 49.42 (1400) | 148.26 (4200) | 105.90 (3000) | 69.19 (1960) | 36.71 (1040) | 25.42 (720) | 20.47 (580) | 15.18 (430) | 9.88 (280) | 5.93 (168) |
| MSP400-S | 49.42 (1400) | 148.26 (4200) | 105.90 (3000) | 69.19 (1960) | 36.71 (1040) | 25.42 (720) | 20.47 (580) | 15.18 (430) | 9.88 (280) | 5.93 (168) |
| MSP800 | 101.66 (2880) | 338.88 (9596) | 236.51 (6700) | 157.09 (4448) | 79.07 (2239) | 56.13 (1590) | 44.48 (1260) | 33.54 (950) | 22.24 (630) | 13.41 (380) |
NOTE: A range of larger models and different styles are also available for applications requiring a larger capacity pump.
| The “G” thread is also known as BSPP, commonly used world-wide for vacuum applications. |
13600114 B
Protect your investment with an ANVER vacuum pump/filter combo pack
All MSP Series Vacuum Pumps are available in a Special “Vacuum Pump/Filter Combo Pack”.
When you purchase an MSP Vacuum Pump in combination with the recommended vacuum filter, you will receive a 3-pack of replacement filter elements at no extra charge, a savings of between 10 and 15 dollars! Simply close-nipple these 10 micron filters to your MSP Series Vacuum Pump to eliminate the possibility of any sort of contamination entering the vacuum pump. The filter heads are made of FDA-approved black nylon, and the bowls, made of transparent polycarbonate for easy monitoring of filter condition, can be removed by hand to clean or change the filter element.
| Product Photo | Part Number | Description |
MSP025PFC | MSP025 Vacuum Pump and Filter Combo Pack | |
MSP050PFC | MSP050 Vacuum Pump and Filter Combo Pack | |
MSP100PFC | MSP100 Vacuum Pump and Filter Combo Pack |
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.