Equipment › ANVER vacuum lifters › Heavy-duty vacuum lifters › E640M2-86 heavy plate lifter
The E640M2-86 and E560M2-86 are heavy mill-duty lifters using VP1834 pads. Pads set perpendicular to or in-line with the beam to handle maximum and minimum plate sizes.
|
Model | Vacuum generator | Rated load capacity lb. (kg) | Vacuum pad position | Plate dimensions | Seal number | Unit weight* lb. (kg) |
| |
| Max. ft (m) | Min. in. (mm) | |||||||
| E560M2-86 | VPE3 | 5600 (2540) | Perpendicular to beam | 12 x 8 (3.7 x 2.4) | 54 x 30 (1372 x 762) | SR-2129M | 605 (274) | |
| In-line with beam | 12 x 6 (3.7 x 1.8) | 65.5 x 22 (1664 x 559) | ||||||
| E640M2-86 | VPE3 | 6400 (2903) | Perpendicular to beam | 12 x 8 (3.7 x 2.4) | 51 x 36 (1295 x 914) | SR-1834-DP | 675 (306) | |
| In-line with beam | 12 x 6 (3.7 x 1.8) | 72 x 20 (1829 x 486) | ||||||
*Note: unit weight does not include optional accessories.
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.