Equipment › ANVER vacuum lifters › Heavy-duty vacuum lifters › Air and electric vacuum lifters
Quick selection by number of pads, maximum plate dimensions and rated load, for most flat sheet and panel loads in most any material.
Horizontal lifting Application chart | Overview: operating procedure, features, ordering, set-up, etc. | Standard vacuum generators | Standard vacuum pad attachments |
|
Two pad vacuum lifters | |||
| Vacuum lifter model number | For maximum plate dimensions (in feet) | Rated load capacity | |
| 50M2 | 7×4 8×6 | 500 lb | 227 kg |
| 100M2 | 7×4 8×6 12×6 | 1000 lb | 454 kg |
| 200M2 | 8×6 12×6 | 2000 lb | 907 kg |
| 300M2 | 8×6 12×6 | 3000 lb | 1364 kg |
| 460M2 | 12×6 | 4600 lb | 2087 kg |
|
Three pad vacuum lifters | |||
| Vacuum lifter model number | For maximum plate dimensions (in feet) | Rated load capacity | |
| 75M3 | 8×5 10×5 12×5 | 750 lb | 340 kg |
| 150M3 | 8×6 10×6 12×6 16×6 | 1500 lb | 680 kg |
| 300M3 | 10×6 12×6 16×6 | 3000 lb | 1364 kg |
| Four pad (or more) in-line vacuum lifters | |||
| Vacuum lifter model number | For maximum plate dimensions (in feet) | Rated load capacity | |
| 200M4 | 10×6 12×6 16×6 20×6 | 2000 lb | 907 kg |
| 400M4 | 12×6 16×6 20×6 24×6 | 4000 lb | 1814 kg |
| Four pad adjustable crossarm vacuum lifters | |||
| Vacuum lifter model number | For maximum plate dimensions (in feet) | Rated load capacity | |
| 50M4 | 10×6 12×6 | 500 lb | 227 kg |
| 100M4 | 10×6 12×6 | 1000 lb | 454 kg |
| 200M4 | 10×6 12×6 | 2000 lb | 907 kg |
| 400M4 | 12×6 | 4000 lb | 1814 kg |
| Six pad adjustable crossarm vacuum lifters | |||
| Vacuum lifter model number | For maximum plate dimensions (in feet) | Rated load capacity | |
| 90M6 | 8×6 10×6 12×6 | 900 lb | 410 kg |
| 120M6 | 10×6 12×6 | 1200 lb | 544 kg |
| 150M6 | 10×6 12×6 16×8 | 1500 lb | 680 kg |
| 300M6 | 12×6 16×8 | 3000 lb | 1364 kg |
| Eight pad adjustable crossarm vacuum lifters | |||
| Vacuum lifter model number | For maximum plate dimensions (in feet) | Rated load capacity | |
| 120M8 | 10×6 12×6 16×8 20×8 | 1200 lb | 544 kg |
| 160M8 | 10×6 12×6 | 1600 lb | 730 kg |
| 200M8 | 10×6 12×6 16×8 20×8 25×8 | 2000 lb | 900 kg |
| 400M8 | 12×6 16×8 20×8 25×8 | 4000 lb | 1814 kg |
| 600M8 | 16×8 20×8 25×8 | 6000 lb | 2728 kg |
| 800M8 | 20×8 | 8000 lb | 3628 kg |
Send photos, weight and dimensions of the load. FullSharp represents ANVER and replies with a configuration and quote within 24 hours.