KITO Textile Sling – Strong textile slings that avoid damaging loads, Allowing use in a wide variety of working environments.
Wide Range of Lineup to Support All Kinds of Loads
There are 10 types of JIS highest class IV slings width from 20 to 300 mm.
(Maximum Working Load: 0.8 to 12.5 t)
These are extremely high stability belt slings with suitable widths.
Because the eye parts at both ends of the sling are tightly bound (depending on the belt size), slinging work is easy.
Moreover, since the eye parts are covered with protective fabric, the slings have outstanding durability.
When the red limit warning sign becomes visible, the sling has reached its usage limit.
The eye parts at both ends of the belt sling BSH series are blue.
Specifications
*Major capacities example. For more information, please refer to Product Catalog.
| Code | Sling Width: W (mm) | Maximum Working Load (t) | Color | Eye Length: b (mm) | Belt Thickness: t (mm) |
|---|---|---|---|---|---|
| BSH008 | 20 | 0.8 | Light Green | 200 | 9 |
| BSH010 | 25 | 1.0 | |||
| BSH016 | 40 | 1.6 | 250 | ||
| BSH020 | 50 | 2.0 | |||
| BSH024 | 60 | 2.4 | 300 | ||
| BSH032 | 75 | 3.2 | |||
| BSH040 | 100 | 4.0 | 350 | ||
| BSH063 | 150 | 6.3 | 450 | ||
| BSH080 | 200 | 8.0 | 550 | ||
| BSH125 | 300 | 12.5 | 750 |
These are endless slings in which strands of strong polyester yarn are bound into a rope form and enclosed in a protective sheet.
Due to the use of a flexible rope form, the slings are also capable of snugly fitting to a wide variety of load shapes with little slippage to offer outstanding load stability.
Specifications
*Major capacities example. For more information, please refer to Product Catalog.
| Code | Sling Width: W (mm) | Maximum Working Load (t) | Color | Sling Length: L (m) |
|---|---|---|---|---|
| RE010 | 30 | 1.0 | Purple | Between 0.5m and 10m in 0.5m intervals |
| RE020 | 38 | 2.0 | Green | |
| RE032 | 47 | 3.2 | Yellow | |
| RE050 | 52 | 5.0 | Red | Between 1m and 10m in 0.5m intervals |
| RE080 | 70 | 8.0 | Blue | Between 2m and 10m in 0.5m intervals |
| RE100 | 80 | 10.0 | Orange |
These slings offer outstanding strength and durability using strong polyester as the core yarn.
Because the body part which bears the weight of the load has a unique double layer structure that is highly flexible, the slings also snugly fit to a wide variety of load shapes.
The strength is maintained by the core yarn. If the outer sheath has been damaged and the core yarn becomes visible, the sling has reached its usage limit.
Specifications
*Major capacities example. For more information, please refer to Product Catalog.
| Code | Sling Width: W (mm) | Maximum Working Load (t) | Color | Eye Length: b (mm) | Sling Length: L (m) |
|---|---|---|---|---|---|
| EE005 | 65 | 0.5 | Gray | 200 | Between 1.5m and 4m in 0.5m intervals, between 4m and 6m in 1m interval |
| EE010 | 75 | 1 | Purple | 250 | |
| EE020 | 100 | 2 | Green | 300 | Between 1.5m and 4m in 0.5m intervals, between 4m and 8m in 1m interval |
| EE030 | 125 | 3 | Yellow | 400 | Between 2m and 8m in 1m interval |
| EE050 | 150 | 5 | Red | 500 |
By using together with Master Links, slings can be used for a variety of applications such as by looping several belts onto a single lifting hook.
Specifications
* For more information, please refer to Product Catalog.
Specifications
*For more information, please refer to Product Catalog.
Specifications
*For more information, please refer to Product Catalog.
Specifications
*For more information, please refer to Product Catalog.
Specifications
*For more information, please refer to Product Catalog.
Specifications
*For more information, please refer to Product Catalog.
Specifications
*Major capacities example. For more information, please refer to Product Catalog.
| Code | Color | Protective Corner Dimension (mm) | Applicable Sling Width (mm) | ||||
|---|---|---|---|---|---|---|---|
Inner Width a | Length b | Thickness t | BSL | RE | EE | ||
| RC044 | Orange | 44 | 300 | 5.8 | 20, 25 | - | - |
| RC068 | 68 | 40, 50 | 30 | - | |||
| RC076 | Blue | 76 | 400 | 60 | 38 | 65 | |
| RC092 | 92 | 75 | 47, 52 | 75 | |||
By adopting a cleaning system for clean rooms, KITO's clean room specification polyester slings can be used in clean rooms which have a Class 1000 cleanness rating.
After washing and drying, the slings are packaged in dedicated clean bags for delivery.