ENDO ELF Series Spring Balancer is part of the ENDO Standard Spring Balancer range. ENDO standard spring balancers from 0.3 kg to 200 kg: EK, ERP, EW, EWS, EWF, ETP, ELF and EWA series.
| Model | Capacity (kg) | Stroke (m) | Wire rope diameter (mm) | Mass (kg) | How to adjust spring tension | Fall arrest device | Drum lock device |
|---|---|---|---|---|---|---|---|
| ELF-3 | 1.5~3.0 | 2.5 | 3.0 | 4.6 | Worm | 〇 | 〇 |
| ELF-5 | 3.0~5.0 | 2.5 | 3.0 | 4.8 | 〇 | 〇 | |
| ELF-9 | 5.0~9.0 | 2.5 | 3.0 | 5.4 | 〇 | 〇 | |
| ELF-15 | 9.0~15.0 | 2.5 | 4.76 | 10.0 | 〇 | 〇 | |
| ELF-22 | 15.0~22.0 | 2.5 | 4.76 | 10.2 | 〇 | 〇 | |
| ELF-30 | 22.0~30.0 | 2.5 | 4.76 | 11.0 | 〇 | 〇 | |
| ELF-40 | 30.0~40.0 | 2.5 | 4.76 | 14.0 | 〇 | 〇 | |
| ELF-50 | 40.0~50.0 | 2.5 | 4.76 | 14.5 | 〇 | 〇 | |
| ELF-60 | 50.0~60.0 | 2.5 | 4.76 | 17.1 | 〇 | 〇 | |
| ELF-70 | 60.0~70.0 | 2.5 | 4.76 | 18.0 | 〇 | 〇 |
When attached to a beam, this trolley enables smooth horizontal movement by hand.