The MandyGo220B series with two deck configurations — precise lifting, installation and positioning of servers, GPUs, racks & battery packs in cleanroom environments, operated by a single person.
| Overall dimensions (L × W × H) | 1026 × 1050/970 × 2203 |
| Main mast height (H) | 2203 |
| DDS lifting stroke — lower deck (Rb) | 360 – 1980 |
| DDS lifting stroke — upper deck (Rt) | 900 – 2520 |
| RCS lifting stroke (R) | 300 – 1920 |
| Specification | MandyGo220B-DDSDouble deck | MandyGo220B-RCSSingle deck |
|---|---|---|
| Overall dimensions | L1026 × W1050/970 × H2203 mm | |
| Lifting stroke (R)mm | Lower deck (Rb): 360 – 1980 mm Upper deck (Rt): 900 – 2520 mm* To be used with a cart / work table. Gap between decks = 420 mm → lower deck suits items H ≤ 420 mm / 9U |
300 – 1920 mm* Adjustable to rack requirements |
| Main mast height (H)mm | 2203 mm | |
| Lifting capacity | 200 kg* Combined weight on lower + upper deck | 200 kg |
| Net weight | 300 kg / 660 lbs | 250 kg / 550 lbs |
| Lifting speed | 125 mm/s, soft start & stop | |
| IP rating | IP41 | |
| Battery | QXP quick-exchange battery pack — lithium battery DC24V20AH × 2* The lithium battery version is distributed in the Taiwan market only | |
| Charging voltage | 100 – 220V AC, 50/60 Hz | |
| Material | 304 stainless steel + aluminum | |
| Control panel | Push-button control panel — bilingual Traditional Chinese / English with icons:
|
|
| Travel speed | Forward 0 – 3 km/h · Reverse 0 – 1.5 km/h* Smooth start, stop and deceleration while traveling | |
| Cleanroom technology |
|
|
↔ Swipe sideways to see the full table
Contact FULLSHARP for advice on choosing the double deck (DDS) or single deck (RCS) configuration for your application.