360° rotation with optional travel stops; moves easily by hand. Combined with the articulating arm, it covers a fan-shaped work area for more precise material handling.
The articulating arm moves in a controlled way and can perform complex tasks such as "lifting under low headroom" and "reaching far out" in confined spaces. Adjustable slewing resistance lets you tune how freely the arm moves.
Works with a wide range of electric hoists and smart electric balancing hoists (wire rope type).
| Articulating Arm | ||||||
|---|---|---|---|---|---|---|
| Load Capacity | Model | H | L | E | L2 | L1 |
| 100kg | JZF100-2.5-3 | 2000 | 2.5000 | ø245x10 | 1200 | 1300 |
| JZF100-3-3 | 2000 | 3.0000 | ø245x10 | 1400 | 1600 | |
| JZF100-3.5-3 | 2000 | 3.5000 | ø273x10 | 1700 | 1800 | |
| JZF100-4-3 | 2000 | 4.0000 | ø273x10 | 1800 | 2200 | |
| 200kg | JZF200-2.5-3 | 2000 | 2.5000 | ø273x10 | 1200 | 1300 |
| JZF200-3-3 | 2000 | 3.0000 | ø273x10 | 1400 | 1600 | |
| JZF200-3.5-3 | 2000 | 3.5000 | ø273x10 | 1700 | 1800 | |
| JZF200-4-3 | 2000 | 4.0000 | ø273x10 | 1800 | 2200 | |
| 300kg | JZF300-2.5-3 | 2000 | 2.5000 | ø325x10 | 1200 | 1300 |
| JZF300-3-3 | 2000 | 3.0000 | ø325x10 | 1400 | 1600 | |
| JZF300-3.5-3 | 2000 | 3.5000 | ø325x10 | 1700 | 1800 | |
| JZF300-4-3 | 2000 | 4.0000 | ø325x10 | 1800 | 2200 | |
| 500kg | JZF500-2.5-3 | 2000 | 2.5000 | ø325x10 | 1200 | 1300 |
| JZF500-3-3 | 2000 | 3.0000 | ø325x10 | 1400 | 1600 | |
| JZF500-3.5-3 | 2000 | 3.5000 | ø325x10 | 1700 | 1800 | |
| JZF500-4-3 | 2000 | 4.0000 | ø325x10 | 1800 | 2200 | |
* Actual dimensions are subject to final confirmation.