Rotates 360°, accepts optional travel-limit stops and moves easily by hand. It can be combined with an articulating arm to cover a fan-shaped working area for more precise material handling.
A wider working range and greater flexibility let it move freely in tight spaces and reach any point in the work area, significantly improving handling efficiency and convenience.
Suitable for many industries, including but not limited to construction machinery, electronics manufacturing, machining and metalworking, and automotive parts.
| Rear-Balanced Articulating Jib Crane | ||||||
|---|---|---|---|---|---|---|
| Load Capacity | Model | H | L | E | L2 | L1 |
| 100kg | JZE100-2.5-3 | 2000 | 2.5000 | ø245x10 | 1200 | 1300 |
| JZE100-3-3 | 2000 | 3.0000 | ø245x10 | 1400 | 1600 | |
| JZE100-3.5-3 | 2000 | 3.5000 | ø273x10 | 1700 | 1800 | |
| JZE100-4-3 | 2000 | 4.0000 | ø273x10 | 1800 | 2200 | |
| 200kg | JZE200-2.5-3 | 2000 | 2.5000 | ø273x10 | 1200 | 1300 |
| JZE200-3-3 | 2000 | 3.0000 | ø273x10 | 1400 | 1600 | |
| JZE200-3.5-3 | 2000 | 3.5000 | ø273x10 | 1700 | 1800 | |
| JZE200-4-3 | 2000 | 4.0000 | ø273x10 | 1800 | 2200 | |
| 300kg | JZE300-2.5-3 | 2000 | 2.5000 | ø325x10 | 1200 | 1300 |
| JZE300-3-3 | 2000 | 3.0000 | ø325x10 | 1400 | 1600 | |
| JZE300-3.5-3 | 2000 | 3.5000 | ø325x10 | 1700 | 1800 | |
| JZE300-4-3 | 2000 | 4.0000 | ø325x10 | 1800 | 2200 | |
* Actual dimensions are subject to the final product.