The FSD2 intelligent chain hoist is a breakthrough in servo chain hoists. It does away with the traditional pendant control and instead uses a coaxial sliding handle. Combining mechanical control with ergonomics, it lets the operator raise and lower loads precisely with a simple, intuitive slide of the handle, redefining human-machine interaction for small lifting equipment.
| MODELITEM | FSD2L012 | FSD2L025 | FSD2L050 | FSD2L060 |
|---|---|---|---|---|
| Max. lifting capacity (kg) | 125 | 250 | 500 | 600 |
| Lifting speed (m/min) | 0~16 | 0~16 | 0~10 | 0~10 |
| Rated power (kW) | 0.75 | 0.75 | 1.1 | 1.1 |
| Standard lift height (m) | 2.8 (Customizable) | |||
| Control mode | B5 – Simple Control Handle | |||
| Self weight (kg) | 27 | 27 | 33 | 33 |
| Chain size (mm) | 5.0 | 5.0 | 5.0 | 5.0 |
| Power supply | 380V Standard (220V Optional) | |||
| Mechanism duty class | 3m/M6 | 3m/M6 | 3m/M6 | 3m/M6 |
| Operating temperature (°C) | -10°C ~ 55°C | |||
Note: Product speed is adjustable. The data above is for model selection reference only; actual specifications are subject to the nameplate supplied with the unit.
| MODEL | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| FSD2L012 | 18 | 424 | 1000 | 90 | 296 | R21 | 17.5 | Φ37 | 38 | 174 |
| FSD2L025 | 18 | 424 | 1000 | 90 | 296 | R21 | 17.5 | Φ37 | 38 | 174 |
| FSD2L050 | 18 | 468 | 1005 | 90 | 321 | R21 | 17.5 | Φ37 | 38 | 192 |
| FSD2L060 | 18 | 468 | 1005 | 90 | 321 | R21 | 17.5 | Φ37 | 38 | 192 |
Unit: mm. Actual dimensions are subject to the manufacturer's official technical drawings.