| Capacity | 125 kg to 20 t |
| Standard Lift | 3 m |
| Function | Hoisting Up/Down |
| Power Supply | 220-230V (50/60Hz), 380-415V (50Hz), 380-440V (60Hz), 500V (50Hz, pole-change dual speed), 460V (60Hz for specific regions) |
| Standard Specifications | |
|---|---|
| Voltage | 220-230V (50/60Hz), 380-415V (50Hz), 380-440V (60Hz), 500V (50Hz, pole-change for dual speed), 460V (60Hz for specific regions) |
| Control Voltage | 24V (110V for specific regions) |
| Duty Rating | Single speed – 60% ED (60 min) Dual speed – 40/20% ED (30/10 min) |
| Classification | M4, M5, M6 (ISO); 1Am, 2m, 3m (FEM); H4 (ASME) |
| Motor Insulation | Class B: 220-230V (50/60Hz), 380-440V (60Hz) Class F: 380-415V (50Hz), 380-440V (60Hz) |
| Enclosure Protection | Hoist body: IP55, Pendant switch: IP65 |
| Operating Temperature | -20 to 40°C (-4 to 104°F) |
| Operating Humidity | 85%RH or less |
The inverter-type dual-speed electric hoist moves more smoothly than pole-change motors and minimizes load swing.
*Examples for main capacities. Please refer to the product catalog for details.
| Model | Capacity (t) |
Lift Height Std. Lift (m) |
Motor Output (kW) |
Lifting Speed (m/min) |
Net Weight (kg) |
|
|---|---|---|---|---|---|---|
| High | Low | |||||
| ER2-001IH | 125kg | 3 | 0.56 | 16.6 | 2.8 | 27 |
| ER2-005IS | 500kg | 3 | 0.9 | 8.5 | 1.4 | 36 |
| ER2-010IS | 1 | 3 | 1.8 | 8.2 | 0.7 | 52 |
| ER2-020IS | 2 | 3 | 3.5 | 8.2 | 0.7 | 89 |
| ER2-030IS | 3 | 3 | 5.2 | 5.2 | 0.4 | 105 |
* The high lifting speed is preset to the KITO factory standard. Speeds can be adjusted between High and Low.
The pole-change dual-speed hoist operates at lower speeds.
Specifications* See the product catalog for more details.
| Model | Capacity | Standard Lift (m) | Motor Output (kW) | Lifting Speed (50Hz) | Net Weight (kg) |
|---|---|---|---|---|---|
| ER2-001HD | 125kg | 3 | 0.5/0.13 | 14.2 / 3.5 | 31 |
| ER2-005SD | 500kg | 3 | 0.9/0.23 | 7.1 / 1.8 | 43 |
| ER2-010SD | 1 t | 3 | 1.8/0.45 | 7.2 / 1.7 | 58 |
| ER2-020SD | 2 t | 3 | 3.5/0.88 | 6.9 / 1.6 | 97 |
| ER2-030SD | 3 t | 3 | 3.5/0.88 | 4.4 / 1.0 | 113 |
The single-speed hoist lifts quickly and improves operating efficiency.
Specifications* Representative examples by main capacity. See the product catalog for more details.
| Model | Capacity | Lift (m) | Output (kW) | Speed (50/60Hz) | Weight (kg) |
|---|---|---|---|---|---|
| ER2-001H | 125kg | 3 | 0.56 | 14.1 / 16.9 | 27 |
| ER2-005S | 500kg | 3 | 0.9 | 7.3 / 8.8 | 37 |
| ER2-010S | 1 t | 3 | 1.8 | 7.1 / 8.5 | 54 |
| ER2-020S | 2 t | 3 | 3.5 | 7.0 / 8.4 | 91 |
| ER2-030S | 3 t | 3 | 3.5 | 4.4 / 5.3 | 107 |
The heavy-capacity hoist series is suited to medium and large overhead cranes.
Specifications* Representative examples by main capacity. See the product catalog for more details.
| Model | Capacity | Lift (m) | Output (kW) | Speed (50/60Hz) | Weight (kg) |
|---|---|---|---|---|---|
| ER2-100S | 10 t | 3 | 2.9 | 3.5 / 3.3 | 303 |
| ER2-150S | 15 t | 3 | 3.5 × 2 | 1.9 / 2.3 | 404 |
| ER2-200S | 20 t | 3 | 1.4 / 1.7 | 476 | 476 |