| ModelItem | 125 | 250 | 500 | 1000 | 2000 |
|---|---|---|---|---|---|
| Rated load (kg) | 125 | 250 | 500 | 1000 | 2000 |
| Standard speed (m/min) | 1/12 | 1/12 | 1/8 | 1/8 | 0.5/4 |
| Rated power (kW) | 0.75 | 0.75 | 1.1 | 2.2 | 2.2 |
| Power supply | AC380V | AC380V | AC380V | AC380V | AC380V |
| Chain size (mm) | 5.0 | 5.0 | 5.0 | 7.1 | 7.1 |
| Mechanism duty class | 3m/M6 | 3m/M6 | 3m/M6 | 2m/M5 | 2m/M5 |
* The data above is for model selection reference only; actual values are shown on the nameplate attached to the unit.