| MODELITEM | FSX3S010 | FSX3S020 | FSX3S030 | FSX3S060 |
|---|---|---|---|---|
| Rated load (kg) | 100 | 200 | 300 | 600 (Double rope) |
| Lifting/lowering speed (m/min)* | 0~35 | 0~29 | 0~25 | 0~10 |
| Rated power (kW) | 0.8 | 0.8 | 1.1 | 1.1 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 1.6 |
| Control mode | Coaxial Force-Sensing Handle | |||
| Self weight (kg) | 66 | 66 | 66 | 68 |
| Power supply | Standard 220V (380V optional) | |||
| Mechanism duty class | 3m/M6 | 3m/M6 | 3m/M6 | 2m/M5 |
| Ambient operating temperature (non-condensing) | -10°C ~ 55°C | |||
* Lifting speed is for reference only; the product nameplate shall prevail; 2. Maximum and minimum speeds can be customized on request.
Note: The above specifications are for model selection reference only; the label supplied with the product shall prevail.