The Mandy220DM series with two platform configurations — lift, install and position servers, GPUs, racks & battery packs precisely in cleanroom environments, operated by just one person.
| Overall dimensions (L × W × H) | 1345 × 1050 × 2208 |
| Mast height (H) | 2208 |
| DDA lifting stroke — lower platform (Rb) | 240 – 1900 |
| DDA lifting stroke — upper platform (Rt) | 780 – 2440 |
| RCA lifting stroke (R) | 240 – 1900 |
| Specification | Mandy220DM-DDA-CCDDual platform · 114111601A | Mandy220DM-RCA-CCDSingle platform · 114082701A |
|---|---|---|
| Overall dimensions | L1345 × W1050 × H2208 mm | |
| Lifting stroke (R)mm | Lower platform (Rb): 240 – 1900 mm Upper platform (Rt): 780 – 2440 mm* Ideal for 48U racks. Lower platform fits chassis H ≤ 420 mm / 9U |
240 – 1900 mm* Customizable to different rack requirements |
| Mast height (H)mm | 2208 mm | |
| Lifting capacity | 200 kg* Total weight on lower + upper platforms | 200 kg |
| Net weight | 373 kg / 600 lbs | 230 kg / 506 lbs |
| Lifting speed | 125 mm/s, soft start & stop | |
| IP rating | IP41 | |
| Battery | QXP quick-swap battery pack:
|
|
| Charging voltage | 110 – 240V AC, 50/60 Hz | |
| Material | SUS304 stainless steel | |
| Control panel | Push-button control panel — bilingual Traditional Chinese / English with icons:
|
|
| Travel speed | Forward 0 – 3 km/h · Reverse 0 – 1.5 km/h* Soft start/stop · STA – safe turning assist | |
| Cleanroom technology |
|
|
↔ Swipe horizontally to view the full table
Contact FULLSHARP for advice on choosing the dual platform (DDA) or single platform (RCA) configuration that suits your application.