Description
MSP SERIES MULTI-STAGE AIR POWERED VACUUM PUMPS WITH SILENCER
High flow at moderate vacuum with low noise – to 27 in. Hg and 340 SCFM
Product Overview
The MSP Series multi-stage pneumatically driven vacuum pumps operate on the venturi principle, and are designed for applications requiring high flows at moderate vacuum levels.
They provide vacuum levels down to 27 in. Hg and flows to 340 SCFM. Highly efficient operation makes them suitable for a wide range of work, particularly in the packaging and material handling industries, as well as industrial automation and laboratory environments.
Every pump carries an external exhaust silencer, and all models from the MSP025 and larger include an ANVER vacuum gauge as standard.
You may be able to downsize – ANVER MSP pumps deliver higher flows from 12 in. Hg up, compared with many larger vacuum pumps. Since that is the operating range for most industrial applications, an existing pump can often be replaced with a smaller MSP – using less compressed air for the same working result.
Features
01 – High flow, moderate vacuum
Multi-stage venturi design for flow rather than deep vacuum.
02 – Minimum space
Compact for the flow delivered.
03 – Low air consumption
A proven, economical design.
04 – Aluminium and brass
Lightweight, precise aluminium construction with brass nozzles.
05 – Quiet operation
An individual pump muffler on every model.
06 – Gauge as standard
MSP025 and larger include a top quality ANVER vacuum gauge.
| Requirement | Specification |
|---|---|
| Compressed air | 50 micron, filtered, non-lubricated |
| Operating temperature | −10 to 80°C (14 to 176°F) |
| Optimum operating pressure | 6 bar (87 psi) |
The specifications below are for the basic vacuum generator with vacuum gauge and muffler. Vacuum control is served through a manual or automatic control valve on the compressed air supply line.
Specifications
G to NPT adapters are available for every model. Note the MSP020L is the odd one in the range – it trades maximum vacuum (19.5 in. Hg against 26) for 45% more flow than the MSP020 on only 16% more air. Choose it where flow matters and deep vacuum does not.
Air Consumption & Vacuum Flow at Different Vacuum Levels
Measured at 87 psi supply pressure.
| Vacuum flow SCFM (l/min) at vacuum level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Air consumption | 0 Hg | 3 Hg | 6 Hg | 9 Hg | 12 Hg | 15 Hg | 18 Hg | 21 Hg | 24 Hg |
| MSP005 | 0.56 (16) | 0.99 (28) | 0.49 (14) | 0.32 (9) | 0.21 (6) | 0.12 (3.4) | 0.09 (2.6) | 0.06 (1.7) | 0.03 (0.9) | 0.01 (0.3) |
| MSP010 | 1.13 (32) | 1.98 (56) | 0.99 (28) | 0.64 (18) | 0.42 (12) | 0.24 (6.8) | 0.18 (5.1) | 0.12 (3.4) | 0.06 (1.7) | 0.02 (0.6) |
| MSP020 | 2.19 (62) | 3.88 (110) | 2.05 (58) | 1.14 (32.3) | 0.95 (26.9) | 0.53 (15.0) | 0.36 (10.2) | 0.28 (7.9) | 0.14 (4.0) | 0.07 (2.0) |
| MSP020L | 2.54 (72) | 5.65 (160) | 4.03 (114) | 2.61 (74) | 2.05 (58) | 1.41 (40) | 0.99 (28) | 0.34 (9.6) | 0.00 (0.0) | 0.00 (0.0) |
| MSP025 | 3.35 (95) | 10.59 (300) | 7.41 (210) | 4.98 (141) | 2.47 (70) | 1.77 (50) | 1.38 (39) | 0.99 (28) | 0.67 (20) | 0.42 (12) |
| MSP040M | 5.09 (144) | 9.53 (270) | 5.71 (162) | 4.73 (134) | 3.53 (100) | 2.61 (74) | 1.77 (50) | 1.20 (34) | 0.20 (5.7) | 0.08 (2.3) |
| MSP050 | 6.70 (190) | 17.65 (500) | 14.05 (398) | 7.90 (224) | 4.87 (138) | 3.53 (100) | 2.75 (78) | 2.12 (60) | 1.48 (42) | 0.81 (23) |
| MSP100 · MSP100-V | 13.41 (380) | 31.77 (900) | 28.1 (796) | 15.18 (430) | 9.74 (276) | 7.06 (200) | 5.51 (156) | 4.24 (120) | 2.97 (84) | 1.62 (46) |
| MSP150 | 24.71 (700) | 74.13 (2,100) | 52.95 (1,500) | 34.60 (980) | 18.36 (520) | 12.71 (360) | 10.59 (300) | 7.59 (215) | 4.94 (140) | 2.97 (84) |
| MSP200 · MSP200-S | 33.54 (950) | 112.96 (3,200) | 79.07 (2,240) | 52.24 (1,480) | 26.48 (750) | 18.71 (530) | 14.83 (420) | 11.30 (320) | 7.41 (210) | 4.41 (125) |
| MSP400 · MSP400-S | 49.42 (1,400) | 148.26 (4,200) | 105.90 (3,000) | 69.19 (1,960) | 36.71 (1,040) | 25.42 (720) | 20.47 (580) | 15.18 (430) | 9.88 (280) | 5.93 (168) |
| MSP800 | 101.66 (2,880) | 338.88 (9,596) | 236.51 (6,700) | 157.09 (4,448) | 79.07 (2,239) | 56.13 (1,590) | 44.48 (1,260) | 33.54 (950) | 22.24 (630) | 13.41 (380) |
A range of larger models and different styles is also available – contact FULL-SHARP for an application needing a larger capacity pump.
Vacuum Pump / Filter Combo Packs
Protect your investment. All MSP Series pumps are available as a vacuum pump / filter combo pack. Buy the pump together with the recommended filter and a 3-pack of replacement filter elements is included at no extra charge.
Close-nipple the 10 micron filter to the pump to eliminate the possibility of contamination entering it. Filter heads are FDA-approved black nylon; bowls are transparent polycarbonate so filter condition can be monitored at a glance, and remove by hand for cleaning or element changes.
Thread note – the “G” thread is also known as BSPP, and is commonly used worldwide for vacuum applications.












Reviews
There are no reviews yet.