Description
C-CV-CK SERIES SINGLE-STAGE VACUUM GENERATORS
Single-stage vacuum pumps with mechanical vacuum switch
Product Overview
ANVER C-CV-CK Series Single-Stage Vacuum Generators provide the same reliable features as the basic C-CV Series Vacuum Generator, but they include a mechanical vacuum switch for maximum control. With a machined aluminum body, brass internal nozzles, and compact design, these vacuum pumps offer an economical and reliable choice for your pick and place material handling applications.
Specifications
Construction
- No moving parts, compact, and maintenance-free
- Material: aluminum body, brass nozzle, nitrile seals
Operation
- On/off control: requires a separate air valve
- Media: non-lubricated air and non-corrosive gases
- Operating pressure: 72 psi
- Operating temperature: 32° to 140°F (0° to 60°C)
Vacuum switch
- Adjustable from 6″ to 16″ Hg
- Switch accuracy: ±1.6″ Hg
- Hysteresis: 1.08″ – 3.90″ Hg
- Circuit: normally open
- Switch output: AC 125V/5A, AC 250V/3A, DC 250V/0.2A
Dimensional Specifications
| Vacuum pump model number | A [in. (mm)] | B [in. (mm)] | C [in. (mm)] | D [in. (mm)] | E [in. (mm)] | F [in. (mm)] | G [in. (mm)] | H [in. (mm)] | J [in. (mm)] | K [in. (mm)] | L [in. (mm)] | M [in. (mm)] | G1 pressure port | G2 vacuum port |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-CV05HSCK | 1.77 (45) | 1.29 (33) | 0.63 (16) | 0.39 (10) | 0.31 (8) | 0.55 (14) | 0.78 (20) | 0.18 (4.5) | 0.16 (4.2) | 0.39 (10) | 1.41 (36) | 0.73 (18.5) | G-1/8 | G-1/8 |
| C-CV05LSCK | 1.77 (45) | 1.29 (33) | 0.63 (16) | 0.39 (10) | 0.31 (8) | 0.55 (14) | 0.78 (20) | 0.18 (4.5) | 0.16 (4.2) | 0.39 (10) | 1.41 (36) | 0.73 (18.5) | G-1/8 | G-1/8 |
| C-CV10HSCK | 1.77 (45) | 1.29 (33) | 0.63 (16) | 0.39 (10) | 0.31 (8) | 0.55 (14) | 0.78 (20) | 0.18 (4.5) | 0.16 (4.2) | 0.39 (10) | 1.41 (36) | 0.73 (18.5) | G-1/8 | G-1/8 |
| C-CV10LSCK | 1.77 (45) | 1.29 (39) | 0.63 (16) | 0.39 (10) | 0.31 (8) | 0.55 (14) | 0.78 (20) | 0.18 (4.5) | 0.16 (4.2) | 0.39 (10) | 1.41 (36) | 0.73 (18.5) | G-1/8 | G-1/8 |
| C-CV15HSCK | 2.48 (63) | 1.38 (35) | 0.78 (20) | 0.43 (11) | 0.39 (10) | 0.78 (20) | 0.98 (25) | 0.19 (5) | 0.18 (4.5) | 0.59 (15) | 1.79 (45.5) | 0.78 (20) | G-1/4 | G-1/4 |
| C-CV15LSCK | 2.48 (63) | 1.38 (35) | 0.78 (20) | 0.43 (11) | 0.39 (10) | 0.78 (20) | 0.98 (25) | 0.19 (5) | 0.18 (4.5) | 0.59 (15) | 1.79 (45.5) | 0.78 (20) | G-1/4 | G-1/4 |
| C-CV20HSCK | 3.34 (85) | 1.57 (40) | 1.18 (30) | 0.59 (15) | 0.51 (13) | 1.10 (32) | 1.26 (32) | 0.27 (7) | 0.23 (6) | 0.78 (20) | 2.38 (60.5) | 1.18 (30) | G-1/4 | G-3/8 |
| C-CV20LSCK | 3.34 (85) | 1.57 (40) | 1.18 (30) | 0.59 (15) | 0.51 (13) | 1.10 (32) | 1.26 (32) | 0.27 (7) | 0.23 (6) | 0.78 (20) | 2.38 (60.5) | 1.18 (30) | G-1/4 | G-3/8 |
Specifications for C-CV-CK Series Single-Stage Vacuum Generators
| Vacuum pump part number | Air consumption SCFM (nl/mn) | Vacuum flow SCFM (nl/mn) | Vacuum level in. Hg (-mmHg) | Item weight oz. (grams) |
|---|---|---|---|---|
| C-CV05HSCK | 0.46 (13) | 0.21 (6) | 26 (660) | 4.974 (141) |
| C-CV05LSCK | 0.46 (13) | 0.40 (11) | 17 (432) | 4.198 (119) |
| C-CV10HSCK | 1.55 (44) | 0.95 (27) | 27 (686) | 5.009 (142) |
| C-CV10LSCK | 1.55 (44) | 1.50 (42) | 17 (432) | 4.198 (119) |
| C-CV15HSCK | 3.53 (100) | 2.22 (63) | 27 (686) | 7.549 (214) |
| C-CV15LSCK | 3.53 (100) | 3.49 (99) | 17 (432) | 6.702 (190) |
| C-CV20HSCK | 6.36 (180) | 3.88 (110) | 27 (686) | 16.085 (456) |
| C-CV20LSCK | 6.36 (180) | 5.38 (150) | 17 (432) | 16.085 (456) |









Reviews
There are no reviews yet.