Description
Product Specifications and Dimensions
|
MODEL
ITEM
|
S4B012-F | S4B025-F | S4B050-F |
|---|---|---|---|
| Maximum load (Kg) | 125 | 250 | 500 |
| Lifting speed – dual speed (m/min) | 1/12 | 1/12 | 1/8 |
| Rated power (kW) | 0.75 | 0.75 | 1.1 |
| Standard lifting height (m) | 2.8 (customizable) | ||
| Control mode | FS3 servo two-speed handle | ||
| Self weight (Kg) | 25 | 25 | 31 |
| Chain specification (mm) | 5.0 | 5.0 | 5.0 |
| Voltage | Standard 380V (optional 220V) | ||
| Mechanism working class | 3m/M6 | 3m/M6 | 3m/M6 |
| Working temperature (°C) | -10°C ~ 55°C | ||
Note: The data above is for model selection reference only; the actual data on the product nameplate shall prevail.
Dimension Drawing
| Model | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S4B012-F | 18 | 424 | 760 | 90 | 296 | R21 | 19 | Φ30 | 36 | 174 | 205 | 151 |
| S4B025-F | 18 | 424 | 760 | 90 | 296 | R21 | 19 | Φ30 | 36 | 174 | 205 | 151 |
| S4B050-F | 18 | 468 | 770 | 90 | 313 | R21 | 19 | Φ30 | 38 | 192 | 208 | 163 |
Unit: mm. Actual dimensions shall follow the official technical drawing issued by the manufacturer.







Reviews
There are no reviews yet.