Description
Product Specifications and Dimensions
|
MODEL
ITEM
|
FSX3S010 | FSX3S020 | FSX3S030 | FSX3S060 |
|---|---|---|---|---|
| Maximum load (Kg) | 100 | 200 | 300 | 600 (double rope) |
| Standard speed (m/min) * | 0~35 | 0~29 | 0~25 | 0~10 |
| Rated power (kW) | 0.8 | 0.8 | 1.1 | 1.1 |
| Standard lifting height (m) | 2.5 | 2.5 | 2.5 | 1.6 |
| Control mode | Coaxial pressure handle | |||
| Self weight (Kg) | 66 | 66 | 66 | 68 |
| Voltage | Standard 220V (optional 380V) | |||
| Mechanism working class | 3m/M6 | 3m/M6 | 3m/M6 | 2m/M5 |
| Ambient temperature (non-condensing) | -10°C ~ 55°C | |||
*1. The speed data is for reference only and is based on the product nameplate.
2. The fastest and slowest speeds can be customised according to needs.
Note: The data above is for model selection reference only; the actual data on the product nameplate shall prevail.








Reviews
There are no reviews yet.