Description
OIL LUBRICATED ROTARY VANE VACUUM PUMPS
AFM63/100 and AFM160/230 Series – heavy duty construction for industrial applications
Product Overview
Standard Equipment
Supplied as standard on the AFM63 and AFM100 Series:
Composite vanes
Composite vane material for long life – non metal or asbestos.
Oil level sight glass
Oil level sight glass fitted as standard.
Vibration isolators
Vibration isolators fitted as standard.
Anti-suck back valve
Anti-suck back valve fitted as standard.
Integral exhaust filters
Integral exhaust filters fitted as standard.
Wire mesh inlet screen
Wire mesh inlet screen fitted as standard.
Tri-voltage motors
TEFC high efficiency tri-voltage motors – 208-230 / 460 V, 50 / 60 Hz.
Performance for the price
Excellent performance for the price.
Specifications
AFM63 and AFM100 Series
| AFM63 and AFM100 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model no. | Voltage | Free air displacement, 60 Hz [SCFM (l/min)] | Motor capacity, 60 Hz [HP] | Speed, 60 Hz [RPM] | Sound level, 60 Hz [dB] | End vacuum | Weight with motor [lb (kg)] | Oil quantity [qt] |
| AFM63-230L | 230 | 45 (1275) | 3.0 | 1725 | 70 | 0.5 Torr · 29.90″ Hg | 168 (74.6) | 2.0 |
| AFM63-460L | 460 | 45 (1275) | 3.0 | 1725 | 70 | 0.5 Torr · 29.90″ Hg | 168 (74.6) | 2.0 |
| AFM100-230L | 230 | 70 (1982) | 5.0 | 1725 | 70 | 0.5 Torr · 29.90″ Hg | 185 (82.2) | 2.0 |
| AFM100-460L | 460 | 70 (1982) | 5.0 | 1725 | 70 | 0.5 Torr · 29.90″ Hg | 185 (82.2) | 2.0 |
AFM160 and AFM230 Series
| AFM160 and AFM230 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model no. | Voltage | Free air displacement, 60 Hz [SCFM (l/min)] | Motor capacity, 60 Hz [HP] | Speed, 60 Hz [RPM] | Sound level, 60 Hz [dB] | End vacuum | Weight with motor [lb (kg)] | Oil quantity [qt] |
| AFM160-230L | 230 | 112 (3172) | 5.0 | 1725 | 73 | 0.5 Torr · 29.90″ Hg | 306 (139) | 7 |
| AFM160-460L | 460 | 112 (3172) | 5.0 | 1725 | 73 | 0.5 Torr · 29.90″ Hg | 306 (139) | 7 |
| AFM230-230L | 230 | 155 (4390) | 7.5 | 1725 | 74 | 0.5 Torr · 29.90″ Hg | 377 (171) | 7 |
| AFM230-460L | 460 | 155 (4390) | 7.5 | 1725 | 74 | 0.5 Torr · 29.90″ Hg | 377 (171) | 7 |









Reviews
There are no reviews yet.