Description
180° POWERED FLIPPER / UPENDER VACUUM LIFTERS
C-frame lifters with powered 180° flip – EF25M2, EF50M4 and EF80M12, 250 to 800 lb
Product Overview

EF25M2-48C180 powered flipper
The ANVER 180° upender / flipper is a C-frame lifter that lets a single operator pick up sheet and panel, turn it over through 180°, inspect the reverse face, and then set it into a jig for assembly or a secondary operation.
Each unit carries double vacuum pads so the load is picked up evenly and handled without stressing the material. The range runs from the two pad EF25M2 for sheet up to 12 × 4 ft, through the four pad EF50M4, to the twelve pad EF80M12 for panels up to 16 × 6 ft.
Load thickness – the flipper series is designed for thin material: 1 in. [25.4 mm] maximum on the EF25M2 and EF80M12, 1.25 in. [31 mm] on the EF50M4. Contact FULL-SHARP before quoting thicker material, as the centre of gravity offset changes the flip behaviour.
Models & Specifications
EF25M2-C180 series – two pad, 250 lb [113 kg]
01 – Vacuum generator
EP1001 generator with vacuum gauge and master on/off switch.
02 – Flip control pendant
Pendant flip control on a 10 ft [3 m] coiled cord.
03 – Power supply
115V / 60Hz / 1ph / 5A – an 18 A service circuit is required.
04 – Pump and motor
4.3 SCFM [121.8 l/min], 1/2 HP, with thermal overload sensor and 100% duty cycle.
05 – VLS and protection
9V battery vacuum leak sensor plus a re-settable circuit breaker for the pump.
06 – Handling details
Twist-lock power cord, check valve holding vacuum on power loss, self-balancing hook and load positioning marks.
EF25M2-C180 dimensions
| EF25M2 powered flipper series – 250 lb [113 kg] | |||||
|---|---|---|---|---|---|
| Specification | EF25M2-36C180 | EF25M2-48C180 | EF25M2-60C180 | EF25M2-72C180 | EF25M2-84C180 |
| Rated capacity | 250 lb [113 kg] | 250 lb [113 kg] | 250 lb [113 kg] | 250 lb [113 kg] | 250 lb [113 kg] |
| Unit weight | 178 lb [81 kg] | 183 lb [83 kg] | 188 lb [86 kg] | 193 lb [88 kg] | 198 lb [90 kg] |
| A – max. pad spacing | 43 in. [1,092 mm] | 55 in. [1,397 mm] | 67 in. [1,701 mm] | 79 in. [2,006 mm] | 91 in. [2,311 mm] |
| A – min. pad spacing | 28 in. [712 mm] | 28 in. [712 mm] | 28 in. [712 mm] | 28 in. [712 mm] | 28 in. [712 mm] |
| B – beam length | 36 in. [914 mm] | 48 in. [1,219 mm] | 60 in. [1,524 mm] | 72 in. [1,829 mm] | 84 in. [2,134 mm] |
| C – pad size | 9.25 in. [235 mm] | 9.25 in. [235 mm] | 9.25 in. [235 mm] | 9.25 in. [235 mm] | 9.25 in. [235 mm] |
| D – max. headroom | 47 in. [1,194 mm] | 47 in. [1,194 mm] | 47 in. [1,194 mm] | 47 in. [1,194 mm] | 47 in. [1,194 mm] |
| Max. load size (L × W) | 5 × 4 ft [1.5 × 1.2 m] | 6 × 4 ft [1.8 × 1.2 m] | 8 × 4 ft [2.4 × 1.2 m] | 10 × 4 ft [3.0 × 1.2 m] | 12 × 4 ft [3.7 × 1.2 m] |
| Max. load thickness | 1 in. [25.4 mm] | 1 in. [25.4 mm] | 1 in. [25.4 mm] | 1 in. [25.4 mm] | 1 in. [25.4 mm] |
| Pad number | VP92 | VP92 | VP92 | VP92 | VP92 |
EF25M2-C180 in operation
EF50M4-86C180-2/44 – four pad, 500 lb [227 kg]
EF50M4-86C180-2/44
The same C-frame principle in a heavier unit: one operator lifts the sheet or panel, turns it through 180°, checks the reverse face and sets it into a jig for assembly or secondary work.
This model carries four double vacuum pads for even pick-up and stress free handling – suited to medium and large panels that need extra stability through the flip.
01 – VPE1-GEN3 generator
Vacuum generator with control module, vacuum gauge and a vacuum leak sensor and alarm system.
02 – Attach / release pendant
Pendant with flip control and safety lock-out.
03 – Power supply
120V / 1PH / 60Hz, 20 amps.
04 – Pump and motor
4.3 SCFM [121.8 l/min], 1/2 HP, with thermal overload sensor and 100% duty cycle.
05 – Circuit protection
Re-settable circuit breaker for the vacuum pump.
06 – Power cord
Twist-lock plug with male and female connectors.
07 – Check valve
Prevents loss of vacuum in the event of power failure.
08 – Helical worm gearbox
Heavy duty helical worm gearbox and motor driving the flip.
09 – Three position shackle
Three position lifting shackle to trim the centre of gravity to the load.
| EF50M4 heavy duty powered flipper – 500 lb [227 kg] | |
|---|---|
| Specification | EF50M4-86C180-2/44 |
| Rated capacity | 500 lb [227 kg] |
| Unit weight | 1,050 lb [476 kg] |
| A – pad spacing, max / min | 94 / 40 in. [2,387 / 1,016 mm] |
| B – beam length | 86 in. [2,184 mm] |
| C – pad size | 9.13 in. [232 mm] |
| D – crossarm length | 44 in. [1,123 mm] |
| E – pad spacing on crossarm, max / min | 49 / 24 in. [1,244 / 610 mm] |
| F – handle length | 53 in. [1,346 mm] |
| G – handle height, max / min | 52 / 22 in. [1,321 / 559 mm] |
| H – maximum lifter headroom | 81 in. [2,058 mm] |
| Max. load size (L × W) | 12 × 6 ft [3.6 × 1.8 m] |
| Max. load thickness | 1.25 in. [31 mm] |
| Pad number | VP92 |
EF80M12-166C180-6/44 – twelve pad, 800 lb [362 kg]
The largest unit in the range, with a 166 in. beam and six crossarms for panels up to 16 × 6 ft.
| EF80M12 heavy duty powered flipper – 800 lb [362 kg] | |
|---|---|
| Specification | EF80M12-166C180-6/44 |
| Rated capacity | 800 lb [362 kg] |
| Unit weight | 1,140 lb [517 kg] |
| A – pad spacing, max / min | 174 / 79 in. [4,419 / 1,998 mm] |
| B – beam length | 166 in. [4,216 mm] |
| C – pad size | 9.25 in. [235 mm] |
| D – crossarm length | 44 in. [1,123 mm] |
| E – pad spacing on crossarm, max / min | 49 / 24 in. [1,244 / 610 mm] |
| F – handle length | 72 in. [1,829 mm] |
| G – handle height, max / min | 43 / 22 in. [1,092 / 559 mm] |
| H – maximum lifter headroom | 81 in. [2,058 mm] |
| Max. load size (L × W) | 16 × 6 ft [4.8 × 1.8 m] |
| Max. load thickness | 1 in. [25 mm] |
| Pad number | VP92 |
Typical Applications
Flippers are built to the panel size, pad layout and jig arrangement required – contact FULL-SHARP with your material size, weight, thickness and surface condition.








Reviews
There are no reviews yet.