Description
Material Handling / Electric Tow Tractor
Move 10 Tonnes
Without a Forklift
The FSMQ series is a walk-behind electric tow tractor for trolleys, carts and wheeled loads from 6,000 to 10,000 kg – no cab, no seat, and a turning radius of just 1,450 mm.
Three models on one chassis: FSMQ60, FSMQ80 and FSMQ100.
FSMQ60 · FSMQ80 · FSMQ100
Design & Key Features
01
Compact but Powerful
A small footprint with a tight turning radius, precise and responsive steering, and smooth tractive output right through the pull.
02
Proven Electronic Motor Control
Uses the electronic motor control system standard across the industry – fully electric travel that is safe, stable and strong under load.
03
Low Centre of Gravity
The low centre of gravity is paired with an ergonomic smart tiller head, so operation stays simple and an operator learns the machine quickly.
04
Serviceable Layout
The three main electrical systems are grouped compactly within a tidy body design, making routine maintenance quicker and easier to reach.
Technical Specifications
| Specification | FSMQ60 | FSMQ80 | FSMQ100 |
|---|---|---|---|
| Technical data | |||
| Power type | Electric | ||
| Operation type | Walk-behind (pedestrian) | ||
| Maximum towing capacity (kg) | 6,000 | 8,000 | 10,000 |
| Rated tractive effort (N) | 2,500 | 3,000 | 3,600 |
| Maximum tractive effort (N) | 3,500 | 4,000 | 4,500 |
| Wheel track width (mm) | 999 | ||
| Dimensions | |||
| Overall height (mm) | 1,205 | ||
| Tiller height (mm) | 950 / 1,150 | ||
| Coupling height (mm) | 300 / 360 | ||
| Overall length (mm) | 1,775 | ||
| Body width (mm) | 805 | ||
| Ground clearance (mm) | 100 | ||
| Turning radius (mm) | 1,450 | ||
| Wheels | |||
| Wheel type | Solid rubber tyre with PU core | ||
| Drive wheel size (mm) | 2 × Ø375 × 122 | ||
| Load wheel size (mm) | Ø300 × 90 | Ø300 × 90 | Ø300 × 100 |
| Support wheel (mm) | Ø100 × 50 | ||
| Drive / load wheel count | 2 / 1 | ||
| Front steering wheel span (mm) | 683 | ||
| Performance | |||
| Travel speed, laden / unladen (km/h) | 4.5 / 7.0 | ||
| Gradeability, laden / unladen (%) | 5 / 8 | ||
| Brake type | Electromagnetic | ||
| Motor & power supply | |||
| Rated output S2 60 min (kW) | 2.5 | 2.8 | 3.0 |
| External battery | 24 V / 30 Ah | ||
| On-board battery (V / Ah) | 4 × 6 / 203 | 4 × 6 / 240 | 4 × 12 / 83 |
| Weight | |||
| Service weight incl. battery (kg) | 580 | 650 | 750 |
| Battery weight (kg) | 136 | 136 | 104 |
| Other | |||
| Control type | AC | ||
| Steering type | Mechanical | ||
| Noise level | < 70 dB(A) | ||
| Coupling type | Latch pin | ||
Product codes FSMQ60 / FSMQ80 / FSMQ100. Specifications are subject to change without notice – contact FULL-SHARP to confirm the configuration for your application.








Reviews
There are no reviews yet.