Description
Product Features
- ◆ Custom servo motor for smooth, stable operation.
- ◆ Soft-limit anti-overrun protection reduces the risk of head-on impact when lifting to the upper limit.
- ◆ Handle and hoist body are coaxial – the operation direction matches the movement direction, and the sliding stroke corresponds directly to the lifting/lowering speed, achieving stepless speed control (no floating function).
- ◆ Quiet, smooth and vibration-free operation with high positioning accuracy.
- ◆ Electronic friction clutch design – long service life and maintenance-free.
Product Specifications and Dimensions
|
MODEL
ITEM
|
FSD2L012 | FSD2L025 | FSD2L050 | FSD2L060 |
|---|---|---|---|---|
| Maximum load (Kg) | 125 | 250 | 500 | 600 |
| Lifting speed (m/min) | 0~16 | 0~16 | 0~10 | 0~10 |
| Rated power (kW) | 0.75 | 0.75 | 1.1 | 1.1 |
| Standard lifting height (m) | 2.8 (customizable) | |||
| Control mode | B5 coaxial handle | |||
| Self weight (Kg) | 27 | 27 | 33 | 33 |
| Chain specification (mm) | 5.0 | 5.0 | 5.0 | 5.0 |
| Voltage | Standard 380V (optional 220V) | |||
| Mechanism working class | 3m/M6 | 3m/M6 | 3m/M6 | 3m/M6 |
| Working temperature (°C) | -10°C ~ 55°C | |||
Note: The speed of the product is adjustable. The data above is for model selection reference only; the actual data on the product nameplate shall prevail.
Dimension Drawing
| Model | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| FSD2L012 | 18 | 424 | 1000 | 90 | 296 | R21 | 17.5 | Φ37 | 38 | 174 |
| FSD2L025 | 18 | 424 | 1000 | 90 | 296 | R21 | 17.5 | Φ37 | 38 | 174 |
| FSD2L050 | 18 | 468 | 1005 | 90 | 321 | R21 | 17.5 | Φ37 | 38 | 192 |
| FSD2L060 | 18 | 468 | 1005 | 90 | 321 | R21 | 17.5 | Φ37 | 38 | 192 |
Unit: mm. Actual dimensions shall follow the official technical drawing issued by the manufacturer.








Reviews
There are no reviews yet.