Description
Product Features
Designed according to ergonomics – one person with one hand can raise, lower and control the load precisely.
Controlled with the fingertips, moving fast or slow at will with instant, effortless response. The operator can also hold the item directly with both hands and raise or lower it at the speed of their own movement for precise positioning.
Adapt Handle
Note: For other handle configurations, please refer to page 15 of the catalogue.
Product Specifications and Dimensions
|
MODEL
ITEM
|
FS4L012 | FS4L025 | FS4L050 |
|---|---|---|---|
| Maximum load (Kg) | 125 | 250 | 500 |
| Lifting speed (m/min) | 0~16 | 0~16 | 0~10 |
| Rated power (kW) | 0.75 | 0.75 | 1.1 |
| Standard lifting height (m) | 2.8 (customizable) | ||
| Control mode | Coaxial sliding handle | ||
| Self weight (Kg) | 27 | 27 | 33 |
| Chain specification (mm) | 5.0 | 5.0 | 5.0 |
| Voltage | Standard 380V (optional 220V) | ||
| Mechanism working class | 3m/M6 | 3m/M6 | 3m/M6 |
| Working temperature (°C) | -10°C ~ 55°C | ||
Note: The data above is for model selection reference only; the actual data on the product nameplate shall prevail.
Dimension Drawing
| Model | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS4L012 | 18 | 424 | 993 | 90 | 296 | R21 | 19 | Ø32 | 38 | 174 | 205 | 151 |
| FS4L025 | 18 | 424 | 993 | 90 | 296 | R21 | 19 | Ø32 | 38 | 174 | 205 | 151 |
| FS4L050 | 18 | 468 | 998 | 90 | 321 | R21 | 19 | Ø32 | 38 | 192 | 208 | 171 |
Unit: mm. Actual dimensions shall follow the official technical drawing issued by the manufacturer.
Wiring Diagram
For reference only. The actual wiring shall follow the product manual supplied with the hoist.








Reviews
There are no reviews yet.