Description
Curved Aluminum Rail Series
Knight Global Curved Aluminum Rail Series
Series: RAD4112 / RAD6112 / RAD7512
The Knight Global RAD4112, RAD6112 and RAD7512 curved rail systems use curved enclosed track, extruded from lightweight high-strength aluminium alloy. The design lets a load travel smoothly around corners and past fixed obstructions on the shop floor.
The curved rail is the ideal solution for direct loading on single curved sections. Combined with purpose-made nylon trolley wheels, it delivers the lowest rolling resistance in the industry, so the operator can position loads lightly and precisely.
It is the natural choice for lines that need non-linear routing – it makes better use of floor space and extends the working envelope without a complicated secondary rail.
Features
- ASTM B221 6005-T5 aluminium alloy – high strength, low weight.
- Curved enclosed track, extruded as a single profile.
- Standard bend radii:
- RAD4112: 0.92 m – 2.43 m [3 ft – 8 ft]
- RAD6112: 1.21 m – 2.43 m [4 ft – 8 ft]
- RAD7512: 1.52 m – 2.44 m [5 ft – 8 ft]
- Custom bend radii available on request.
- Fully compatible with Knight Global trolleys, end trucks and hangers.
- Deflection standards of 1:350, 1:450 and 1:550.
Benefits
- Carries loads around corners and past overhead obstructions.
- Makes better use of floor space and extends the working envelope.
- A wide range of pre-assembled accessories, ready to install.
- Accessories mount anywhere along the rail, no welding required.
- Load trolleys and end trucks designed for both cantilever and direct loading.
- Hangers and end trucks prevent binding of the bridge and runway.
- Lowest rolling resistance in the industry thanks to nylon trolleys – less operator fatigue.
- Light weight reduces the load on the roof structure.

RAD4112
- Max capacity: 499 kg [1,100 lbs].
- Rail weight: 2.83 kg/m.
- Bend radius from 0.92 m.
Radius range 0.92 – 2.43 m

RAD6112
- Max capacity: 725 kg [1,600 lbs].
- Rail weight: 3.72 kg/m.
- Bend radius from 1.21 m.
Radius range 1.21 – 2.43 m

RAD7512
- Max capacity: 1,360 kg [3,000 lbs].
- Rail weight: 5.95 kg/m.
- Bend radius from 1.52 m.
Radius range 1.52 – 2.44 m
RAD4112 Capacity – by Hanger Span
| Hanger Span (ft / m) | 1:350 Ratio | 1:450 Ratio | 1:550 Ratio | |||
|---|---|---|---|---|---|---|
| lbs | kg | lbs | kg | lbs | kg | |
| 5 / 1.52 | 1,100 | 499 | 950 | 431 | 700 | 317 |
| 6 / 1.83 | 1,100 | 499 | 950 | 431 | 700 | 317 |
| 7 / 2.13 | 1,050 | 476 | 875 | 397 | 500 | 227 |
| 8 / 2.45 | 1,050 | 476 | 775 | 351 | 500 | 227 |
| 9 / 2.74 | 950 | 431 | 675 | 306 | 425 | 193 |
| 10 / 3.05 | 850 | 385 | 650 | 295 | 425 | 193 |
| 11 / 3.35 | 700 | 317 | 550 | 250 | 350 | 159 |
| 12 / 3.66 | 550 | 250 | 450 | 204 | 300 | 136 |
| 13 / 3.96 | 500 | 226 | 385 | 175 | 250 | 113 |
| 14 / 4.27 | 435 | 197 | 300 | 136 | 250 | 113 |
| 15 / 4.57 | 350 | 159 | 250 | 113 | 200 | 90 |
| 16 / 4.88 | 335 | 152 | 250 | 113 | 200 | 90 |
| 17 / 5.18 | 280 | 127 | 175 | 79 | 150 | 68 |
| 18 / 5.49 | 265 | 120 | 175 | 79 | 150 | 68 |
| 19 / 5.79 | 230 | 104 | 150 | 68 | 125 | 56 |
| 20 / 6.10 | 210 | 95 | 150 | 68 | 125 | 56 |
| 21 / 6.40 | 195 | 88 | 125 | 57 | 125 | 57 |
| 22 / 6.71 | 175 | 79 | 125 | 57 | 100 | 45 |
| 23 / 7.01 | 160 | 73 | 125 | 57 | 100 | 45 |
| 24 / 7.32 | 145 | 66 | 100 | 45 | 75 | 34 |
RAD6112 Capacity – by Hanger Span
| Hanger Span (ft / m) | 1:350 Ratio | 1:450 Ratio | 1:550 Ratio | |||
|---|---|---|---|---|---|---|
| lbs | kg | lbs | kg | lbs | kg | |
| 5 / 1.52 | 1,600 | 725 | 1,300 | 590 | 1,100 | 499 |
| 6 / 1.83 | 1,600 | 725 | 1,300 | 590 | 1,100 | 499 |
| 7 / 2.13 | 1,500 | 680 | 1,175 | 533 | 995 | 451 |
| 8 / 2.45 | 1,475 | 669 | 1,075 | 488 | 900 | 408 |
| 9 / 2.74 | 1,400 | 635 | 1,025 | 465 | 870 | 395 |
| 10 / 3.05 | 1,325 | 601 | 925 | 420 | 785 | 356 |
| 11 / 3.35 | 1,100 | 499 | 875 | 397 | 740 | 336 |
| 12 / 3.66 | 950 | 431 | 750 | 340 | 640 | 290 |
| 13 / 3.96 | 825 | 374 | 650 | 295 | 550 | 250 |
| 14 / 4.27 | 750 | 340 | 575 | 261 | 490 | 222 |
| 15 / 4.57 | 675 | 306 | 515 | 233 | 435 | 197 |
| 16 / 4.88 | 600 | 272 | 470 | 213 | 400 | 181 |
| 17 / 5.18 | 525 | 238 | 405 | 184 | 345 | 157 |
| 18 / 5.49 | 450 | 204 | 350 | 159 | 295 | 134 |
| 19 / 5.79 | 425 | 193 | 325 | 147 | 275 | 125 |
| 20 / 6.10 | 400 | 181 | 300 | 136 | 255 | 116 |
| 21 / 6.40 | 360 | 163 | 275 | 125 | 230 | 104 |
| 22 / 6.71 | 320 | 145 | 250 | 113 | 210 | 95 |
| 23 / 7.01 | 285 | 129 | 210 | 95 | 180 | 82 |
| 24 / 7.32 | 245 | 111 | 185 | 84 | 160 | 73 |
RAD7512 Capacity – by Hanger Span
| Hanger Span (ft / m) | 1:350 Ratio | 1:450 Ratio | 1:550 Ratio | |||
|---|---|---|---|---|---|---|
| lbs | kg | lbs | kg | lbs | kg | |
| 5 / 1.52 | 3,000 | 1,360 | 2,700 | 1,225 | 1,700 | 771 |
| 6 / 1.83 | 3,000 | 1,360 | 2,700 | 1,225 | 1,700 | 771 |
| 7 / 2.13 | 3,000 | 1,360 | 2,700 | 1,225 | 1,700 | 771 |
| 8 / 2.45 | 3,000 | 1,360 | 2,700 | 1,225 | 1,700 | 771 |
| 9 / 2.74 | 2,700 | 1,225 | 2,400 | 1,088 | 1,700 | 771 |
| 10 / 3.05 | 2,500 | 1,134 | 2,000 | 907 | 1,700 | 771 |
| 11 / 3.35 | 2,500 | 1,134 | 1,900 | 862 | 1,500 | 680 |
| 12 / 3.66 | 2,500 | 1,134 | 1,800 | 816 | 1,500 | 680 |
| 13 / 3.96 | 2,000 | 907 | 1,800 | 816 | 1,500 | 680 |
| 14 / 4.27 | 2,000 | 907 | 1,500 | 680 | 1,300 | 590 |
| 15 / 4.57 | 1,900 | 861 | 1,500 | 680 | 1,300 | 590 |
| 16 / 4.88 | 1,800 | 816 | 1,200 | 544 | 1,000 | 454 |
| 17 / 5.18 | 1,700 | 771 | 1,200 | 544 | 1,000 | 454 |
| 18 / 5.49 | 1,600 | 726 | 1,000 | 454 | 900 | 408 |
| 19 / 5.79 | 1,450 | 658 | 1,000 | 454 | 900 | 408 |
| 20 / 6.10 | 1,300 | 590 | 900 | 408 | 800 | 363 |
| 21 / 6.40 | 1,100 | 499 | 900 | 408 | 800 | 363 |
| 22 / 6.71 | 900 | 408 | 800 | 363 | 600 | 272 |
| 23 / 7.01 | 900 | 408 | 700 | 317 | 600 | 272 |
| 24 / 7.32 | 885 | 402 | 700 | 317 | 600 | 272 |
| 25 / 7.62 | 850 | 386 | 700 | 317 | 575 | 261 |
| 26 / 7.92 | 725 | 329 | 700 | 317 | 500 | 227 |
| 27 / 8.23 | 725 | 329 | 675 | 306 | 500 | 227 |
| 28 / 8.53 | 600 | 272 | 550 | 250 | 485 | 220 |
| 29 / 8.83 | 600 | 272 | 550 | 250 | 450 | 204 |
Operating Force Estimation Formula
- For a quick estimate of the ergonomic operating force required, use: Fs = 0.017 × Total Mass = maximum force (lbf) to overcome inertia.
- The force needed to keep the load moving (Fk, kinetic friction) is 0.35 × the breakaway force (Fs).
- Example – a mass of 250 lbs (113 kg):
- Fs = 0.017 × 250 = 4.25 lbf (1.9 kg) to overcome inertia.
- Fk = 4.25 × 0.35 = 1.48 lbf (0.67 kg) to keep it moving.
Elastic Deformation
Recoverable deformation. When the load is removed, the material returns to its original shape. The elastic range ends when the material reaches its yield strength, from which point plastic deformation begins.
Plastic Deformation
Non-recoverable deformation. Beyond this limit the material will not return to its original shape. It ends in fracture of the material.
Manuals
Installation Guides
Aluminum Rail General Standards for Materials & Design Process Aluminum Rail Installation Checklist Curved Rail Installation Instructions Curved Rail Secondary Safety Restraint Installation Instructions Eye Bolt Safety Cable Installation Instructions Rail Hanger Placement Safety Cable Installation Instructions – End Trucks, Hangers, Trolleys











Reviews
There are no reviews yet.