Description
OIL LUBRICATED ROTARY VANE VACUUM PUMPS
AFM12/21 and AFM25/40 Series – heavy duty construction for demanding industrial applications
Product Overview
Standard Equipment
Supplied as standard on the AFM12 and AFM21 Series:
Composite vanes
Composite vane material for long life – non metal or asbestos.
Oil level sight glass
Oil level sight glass fitted as standard.
Vibration isolators
Vibration isolators fitted as standard.
Anti-suck back valve
Anti-suck back valve fitted as standard.
Integral exhaust filters
Integral exhaust filters fitted as standard.
Wire mesh inlet screen
Wire mesh inlet screen fitted as standard.
Tri-voltage motors
TEFC high efficiency tri-voltage motors – 208-230 / 460 V, 50 / 60 Hz.
Excellent performance
Excellent performance.
Low cost
Low cost.
Specifications
AFM12 and AFM21 Series
| AFM12 and AFM21 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model no. | Voltage | Free air displacement, 60 Hz [SCFM (l/min)] | Motor capacity, 60 Hz [HP] | Speed, 60 Hz [RPM] | Sound level, 60 Hz [dB] | End vacuum | Weight with motor [lb (kg)] | Oil quantity [qt] |
| AFM12-230 | 230 | 7 (198) | 0.75 | 1750 | 59 | 2.0 Torr · 29.84″ Hg | 42 (19) | 0.5 |
| AFM12-460 | 460 | 7 (198) | 0.75 | 1750 | 59 | 2.0 Torr · 29.84″ Hg | 42 (19) | 0.5 |
| AFM21-230 | 230 | 15 (425) | 1.00 | 3600 | 62 | 2.0 Torr · 29.84″ Hg | 42 (19) | 0.5 |
| AFM21-460 | 460 | 15 (425) | 1.00 | 3600 | 62 | 2.0 Torr · 29.84″ Hg | 42 (19) | 0.5 |
AFM25 and AFM40 Series
| AFM25 and AFM40 Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model no. | Voltage | Free air displacement, 60 Hz [SCFM (l/min)] | Motor capacity, 60 Hz [HP] | Speed, 60 Hz [RPM] | Sound level, 60 Hz [dB] | End vacuum | Weight with motor [lb (kg)] | Oil quantity [qt] |
| AFM25-230L | 230 | 21 (595) | 1.5 | 1725 | 67 | 2.0 Torr · 29.84″ Hg | 103 (46.8) | 1.0 |
| AFM25-230H | 230 | 21 (595) | 1.5 | 1725 | 67 | 0.5 Torr · 29.90″ Hg | 103 (46.8) | 1.0 |
| AFM25-460L | 460 | 21 (595) | 1.5 | 1725 | 67 | 2.0 Torr · 29.84″ Hg | 103 (46.8) | 1.0 |
| AFM25-460H | 460 | 21 (595) | 1.5 | 1725 | 67 | 0.5 Torr · 29.90″ Hg | 103 (46.8) | 1.0 |
| AFM40-230L | 230 | 31 (878) | 2.0 | 1725 | 67 | 2.0 Torr · 29.84″ Hg | 116 (52.7) | 1.0 |
| AFM40-230H | 230 | 31 (878) | 2.0 | 1725 | 67 | 0.5 Torr · 29.90″ Hg | 116 (52.7) | 1.0 |
| AFM40-460L | 460 | 31 (878) | 2.0 | 1725 | 67 | 2.0 Torr · 29.84″ Hg | 116 (52.7) | 1.0 |
| AFM40-460H | 460 | 31 (878) | 2.0 | 1725 | 67 | 0.5 Torr · 29.90″ Hg | 116 (52.7) | 1.0 |
Recommended Options
- Incoming filter
- Starter









Reviews
There are no reviews yet.