Description
The crane system is light and flexible, with good reliability and high stability, and all parts are standard modules, which ensures high quality and large quantity production. The KBK profile and each standard module can be joined with bolt connections: easy to install, economical and practical, saving the space and area of the factory, so as to reduce energy consumption and improve enterprise efficiency. The KBK system can be operated manually, and can also achieve automatic and semi-automatic operation.
| Capacity (kg) | 125 | 250 | 500 | 1000 | |
|---|---|---|---|---|---|
| Span (mm) LK | 8500 | 7500 | 6000 | 5000 | |
| Total length (mm) L | 9000 | 8000 | 7000 | 6000 | |
| Height (mm) | H | 808 | 878 | 948 | 1100 |
| h | 335 | 335 | 335 | 365 | |
| Hanging (mm) | L1 | 470 | 470 | 525 | 585 |
| L2 | 100 | 100 | 100 | 250 | |
| Travelling system | Hoist trolley | Manual / Electric drive | |||
| End carriage | Manual / Electric drive | ||||
| Whole machine working level | A4 / A5 | ||||
* Both the hoist trolley and the end carriage can be supplied with manual or electric drive. Actual dimensions shall follow the final approved drawing.








Reviews
There are no reviews yet.