Description
ELECTRIC MOBILE MINI CRANE
FSDC-A series – 500 kg and 1000 kg models, lifting up to 3000 mm
Operation Video
Product Overview




FULL-SHARP FSDC-A fully electric mobile mini crane
A battery-powered mini crane with electric travel and electric lifting throughout – no manual pushing and no hydraulic hand pump. The compact 990 mm chassis passes through a 1100 mm aisle, making it suited to workshops, production lines and maintenance areas where a forklift cannot reach. Three models cover 500 kg and 1000 kg duties.
Key Features
Fully Electric Operation
- 2.5 kW electric lifting motor and AC 1.2 kW travel motor
- 24V maintenance-free battery with matched on-board charger
Compact Footprint
- 990 mm overall width, works in aisles from 1100 mm
- 200 mm ground clearance for uneven workshop floors
Controlled, Safe Handling
- Boom slews ±90° for accurate load positioning
- Electromagnetic braking with 4-6% gradeability
Model Range
- Load capacity: 500 kg
- Lifting height: 3000 mm
- Battery: 24V / 165Ah
- Machine weight: 730 kg
- Overall length: 2670 mm
- Load capacity: 1000 kg
- Lifting height: 2500 mm
- Battery: 24V / 165Ah
- Machine weight: 730 kg
- Overall length: 2900 mm
- Load capacity: 1000 kg
- Lifting height: 3000 mm
- Battery: 24V / 210Ah
- Machine weight: 760 kg
- Overall length: 2900 mm
Technical Specifications
| Parameter | FSDC-A-0530 | FSDC-A-1025 | FSDC-A-1030 |
|---|---|---|---|
| Basic specifications | |||
| Rated load capacity (kg) | 500 | 1000 | 1000 |
| Maximum lifting height (mm) | 3000 | 2500 | 3000 |
| Power system | |||
| Battery capacity | 24V / 165Ah | 24V / 165Ah | 24V / 210Ah |
| Charger | 24V / 20A | 24V / 20A | 24V / 30A |
| Lifting motor power (kW) | 2.5 | 2.5 | 2.5 |
| Travel motor power | AC 1.2 kW | AC 1.2 kW | AC 1.2 kW |
| Dimensions | |||
| Slewing angle | ±90° | ±90° | ±90° |
| Base length (mm) | 950 | 950 | 950 |
| Base inner width (mm) | 680 | 680 | 680 |
| Base outer width (mm) | 990 | 990 | 990 |
| Ground clearance (mm) | 200 | 200 | 200 |
| Hook to base distance (mm) | 420 | 400 | 350 |
| Machine weight (kg) | 730 | 730 | 760 |
| Overall dimensions L x W x H (mm) | 2670 x 990 x 1800 | 2900 x 990 x 1800 | 2900 x 990 x 1800 |
| Turning radius (mm) | 2800 | 3100 | 3100 |
| Minimum aisle width (mm) | 1100 | 1100 | 1100 |
| Wheels | |||
| Drive wheel (qty x dia. x width, mm) | 1 x 250 x 80 | 1 x 250 x 80 | 1 x 250 x 80 |
| Auxiliary wheels (qty x dia. x width, mm) | 2 x 150 x 50 | 2 x 150 x 50 | 2 x 150 x 50 |
| Front wheels (qty x dia. x width, mm) | 2 x 150 x 75 | 2 x 150 x 75 | 2 x 150 x 75 |
| Performance | |||
| Gradeability (laden / unladen) | 4% / 6% | 4% / 6% | 4% / 6% |
| Travel speed, laden / unladen (km/h) | 4 / 6 | 4 / 6 | 4 / 6 |
| Lifting speed, laden / unladen (mm/s) | 45 / 50 | 45 / 50 | 45 / 50 |
| Lowering speed, laden / unladen (mm/s) | 45 / 40 | 45 / 40 | 45 / 40 |
| Braking system | Electromagnetic | Electromagnetic | Electromagnetic |














Reviews
There are no reviews yet.