Description
Product Specifications and Dimensions
|
Model
Item name
|
CLEAN ROOM TRAVELLING TYPE | ||||
|---|---|---|---|---|---|
| 125 | 250 | 500 | 1000 | 2000 | |
| Rated load (kg) | 125 | 250 | 500 | 1000 | 2000 |
| Standard speed (m/min) | 1/12 | 1/12 | 1/8 | 1/8 | 0.5/4 |
| Rated power (kW) | 0.75 | 0.75 | 1.1 | 2.2 | 2.2 |
| Power supply | AC380V | AC380V | AC380V | AC380V | AC380V |
| Spec. of load chain (mm) | 5.0 | 5.0 | 5.0 | 7.1 | 7.1 |
| Working level | 3m/M6 | 3m/M6 | 3m/M6 | 2m/M5 | 2m/M5 |
Note: The above data is for selection reference only; the actual data on the product nameplate shall prevail.








Reviews
There are no reviews yet.