Description
ELECTRIC MOBILE MINI CRANE – CABLE WINCH
FSDC-B series – 500 kg, 1000 kg and 2000 kg models, lifting to 3000 mm
Operation Videos
Product Overview




FSDC-B cable winch mobile mini crane
A walk-behind, battery-powered mini crane that lifts through a hydraulic winch and wire rope rather than a rigid mast. The counterweighted chassis passes through a 1100 mm aisle and the boom slews 90° either way, so loads can be picked and placed around lathes, moulding machines and other fixed equipment. Three models cover 500 kg, 1000 kg and 2000 kg duties.
Key Features
Hydraulic Winch and Wire Rope
- Lifting and lowering run through a wire rope driven by a hydraulic winch
- Fast, straightforward operation
Long Hook Reach
- The hook extends well clear of the chassis
- Suited to loads up to 2 tonnes, and particularly to smaller items at floor level
Counterweighted, Slewing Boom
- Built-in counterweight for stability under load
- Boom slews 90° left and right to work around lathes, injection moulding machines and similar obstacles
Walk-Behind Operation
- Pedestrian-operated, with the operator walking alongside the machine
- For factories, warehouses, workshops and other sites with level floors
Model Range
- Load capacity: 500 / 250 kg
- Lifting height: 3000 mm
- Battery: 24V / 165Ah
- Machine weight: 890 kg
- Turning radius: 3100 mm
- Load capacity: 1000 / 500 kg
- Lifting height: 3000 mm
- Battery: 24V / 180Ah
- Machine weight: 910 kg
- Turning radius: 3300 mm
- Load capacity: 2000 / 1000 kg
- Lifting height: 3000 mm
- Battery: 24V / 210Ah
- Machine weight: 1050 kg
- Turning radius: 3500 mm
Load capacity is shown as shortest reach / longest reach.
Technical Specifications
| Parameter | FSDC0530-B | FSDC1030-B | FSDC2030-B |
|---|---|---|---|
| Basic specifications | |||
| Rated load at shortest reach (kg) | 500 | 1000 | 2000 |
| Rated load at longest reach (kg) | 250 | 500 | 1000 |
| Maximum lifting height (mm) | 3000 | 3000 | 3000 |
| Power system | |||
| Battery capacity | 24V / 165Ah | 24V / 180Ah | 24V / 210Ah |
| Charger | 24V / 20A | 24V / 25A | 24V / 30A |
| Hydraulic lifting pump power (kW) | 2.5 | 2.5 | 2.5 |
| Travel motor power | AC 1.5 kW | AC 1.5 kW | AC 1.5 kW |
| Dimensions | |||
| Boom slewing angle | ±90° | ±90° | ±90° |
| Base length (mm) | 950 | 950 | 950 |
| Base inner width (mm) | 680 | 680 | 680 |
| Base overall width (mm) | 990 | 990 | 990 |
| Ground clearance (mm) | 200 | 200 | 200 |
| Hook to nearest base edge (mm) | 420 | 400 | 350 |
| Machine weight (kg) | 890 | 910 | 1050 |
| Overall dimensions L x W x H (mm) | 2900 x 990 x 1800 | 3100 x 990 x 1600 | 3300 x 990 x 1800 |
| Turning radius (mm) | 3100 | 3300 | 3500 |
| Minimum aisle width (mm) | 1100 | 1100 | 1100 |
| Wheels | |||
| Drive wheel (qty x dia. x width, mm) | 1 x 250 x 80 | 1 x 250 x 80 | 1 x 250 x 80 |
| Auxiliary wheels (qty x dia. x width, mm) | 2 x 150 x 50 | 2 x 150 x 50 | 2 x 150 x 50 |
| Front wheels (qty x dia. x width, mm) | 2 x 150 x 75 | 2 x 150 x 75 | 2 x 150 x 75 |
| Performance | |||
| Gradeability (laden / unladen) | 4% / 6% | 4% / 6% | 4% / 6% |
| Travel speed, laden / unladen (km/h) | 4 / 6 | 4 / 6 | 4 / 6 |
| Lifting speed, laden / unladen (mm/s) | 45 / 50 | 45 / 50 | 45 / 50 |
| Lowering speed, laden / unladen (mm/s) | 45 / 40 | 45 / 40 | 45 / 40 |
| Braking system | Electromagnetic | Electromagnetic | Electromagnetic |










Reviews
There are no reviews yet.