Description
JIB CRANE
MSJ 360 Series
Applicable Models
MSJ 360 Jib Crane
| MSJ 360 Jib Crane | |||||||
|---|---|---|---|---|---|---|---|
| Lifting capacity | Model | Track model | H | L | E | D | L1 |
| 250kg | JZA250-2.5×3 | 65# | 2000 | 2.5000 | φ245×10 | 900 | 1750 |
| JZA250-3×3 | 65# | 2000 | 3.0000 | φ245×10 | 900 | 2250 | |
| JZA250-3.5×3 | 65# | 2000 | 3.5000 | φ273×10 | 900 | 2750 | |
| JZA250-4×3 | 65# | 2000 | 4.0000 | φ273×10 | 900 | 3250 | |
| 300kg | JZA300-2.5×3 | 80# | 2000 | 2.5000 | φ273×10 | 1050 | 1750 |
| JZA300-3×3 | 80# | 2000 | 3.0000 | φ273×10 | 1050 | 2250 | |
| JZA300-3.5×3 | 80# | 2000 | 3.5000 | φ273×10 | 1050 | 2750 | |
| JZA300-4×3 | 80# | 2000 | 4.0000 | φ273×10 | 1050 | 2350 | |
| 500kg | JZA500-2.5×3 | 80# | 2000 | 2.5000 | φ325×10 | 1050 | 1550 |
| JZA500-3×3 | 80# | 2000 | 3.0000 | φ325×10 | 1050 | 2050 | |
| JZA500-3.5×3 | 80# | 2000 | 3.5000 | φ325×10 | 1050 | 2550 | |
| JZA500-4×3 | 80# | 2000 | 4.0000 | φ325×10 | 1050 | 3050 | |
* Final dimensions are subject to the actual product.
FULLSHARP | Multiple patents | Researched & manufactured in Taiwan | www.fullsharp.com








Reviews
There are no reviews yet.