Description
LIFTS ALL · Aluminum Jib Crane Slewing Jib Cranes up to 500 kg — 180° Rotation, Wall or Pillar Mounted
Our aluminium jib cranes can lift most objects and facilitate heavy lifting in warehouses and industry. Despite their maximum lifting capacity of 500 kilos, they are relatively light, as they are made of lightweight aluminium. The cranes are also flexible and easy to work with.
Lifts All’s slewing jib cranes are compatible with our pneumatic lifting tools. Complete the cranes with the Bal-Trol lifting cylinder and a customised lifting tool for a complete lifting system. With a lifting system, the workplace becomes both more ergonomic and safer, as manual lifting is reduced.
The jib cranes can be mounted on either a pillar or a wall, depending on how they are to be used and the load-bearing capacity of the walls. The cranes fit our standard 3.5 m, 4 m and 4.5 m pillars. Whether you choose a wall slewing crane or a pillar slewing crane, installation is easy thanks to the crane’s pre-assembled components. You can quickly have a powerful, lightweight and agile crane with high lifting capacity in place to facilitate lifting in your warehouse or industry.
Jib cranes are lifting equipment used to move and handle heavy loads in an efficient and flexible way. Lifts All’s jib cranes can rotate 180°, making it possible to reach nearby work stations or locations without having to move the crane. Jib cranes are mounted either on a wall or on free-standing pillars, making them adaptable to different working environments and needs.
This type of crane is widely used in industries and workshops, where it facilitates lifting operations, improves productivity and minimises the risk of strain injuries. Jib cranes are also easy to manoeuvre, making them particularly useful for repetitive lifting and precision work. Choosing the right capacity, reach and mounting solution can optimise workflow and create a safer, more ergonomic work environment.
Jib cranes have several advantages over traditional lifting systems:
| SKU | Name | Length (m) |
Max capacity (kg) |
Weight (kg) |
|---|---|---|---|---|
| 95-10195 | Jib crane (2) m — [125] kg — Aluminum | 2 | 125 | 30 |
| 95-10197 | Jib crane (2) m — [250] kg — Aluminum | 2 | 250 | 81.29 |
| 95-10199 | Jib crane (2) m — [500] kg — Aluminum | 2 | 500 | 84.07 |
| 95-10200 | Jib crane (2.5) m — [125] kg — Aluminum | 2.5 | 125 | 82.97 |
| 95-10202 | Jib crane (2.5) m — [250] kg — Aluminum | 2.5 | 250 | 88.05 |
| 95-10204 | Jib crane (2.5) m — [500] kg — Aluminum | 2.5 | 500 | 91.52 |
| 95-10205 | Jib crane (3) m — [125] kg — Aluminum | 3 | 125 | 94.34 |
| 95-10207 | Jib crane (3) m — [250] kg — Aluminum | 3 | 250 | 94.34 |
| 95-10209 | Jib crane (3) m — [500] kg — Aluminum | 3 | 500 | 98.49 |
| 95-10210 | Jib crane (3.5) m — [125] kg — Aluminum | 3.5 | 125 | 101.73 |
| 95-10212 | Jib crane (3.5) m — [250] kg — Aluminum | 3.5 | 250 | 101.73 |
| 95-10214 | Jib crane (3.5) m — [500] kg — Aluminum | 3.5 | 500 | 106.58 |
| 95-10215 | Jib crane (4) m — [125] kg — Aluminum | 4 | 125 | 108.72 |
| 95-10217 | Jib crane (4) m — [250] kg — Aluminum | 4 | 250 | 108.72 |
| 95-10219 | Jib crane (4) m — [500] kg — Aluminum | 4 | 500 | 117.39 |
| 95-10220 | Jib crane (4.5) m — [125] kg — Aluminum | 4.5 | 125 | 112.5 |
| 95-10222 | Jib crane (4.5) m — [250] kg — Aluminum | 4.5 | 250 | 114.31 |
| 95-10224 | Jib crane (4.5) m — [500] kg — Aluminum | 4.5 | 500 | 127.83 |
| 95-10225 | Jib crane (5) m — [125] kg — Aluminum | 5 | 125 | 120.92 |
| 95-10227 | Jib crane (5) m — [250] kg — Aluminum | 5 | 250 | 127.88 |
| 95-10230 | Jib crane (5.5) m — [125] kg — Aluminum | 5.5 | 125 | 129.08 |
| 95-10232 | Jib crane (5.5) m — [250] kg — Aluminum | 5.5 | 250 | 136.72 |
| 95-10235 | Jib crane (6) m — [125] kg — Aluminum | 6 | 125 | 132.73 |
| 95-10236 | Jib crane (6) m — [250] kg — Aluminum | 6 | 250 | 151 |









Reviews
There are no reviews yet.