Description
ELECTRIC HYDRAULIC CABLE REEL CLAMP TRUCK
Battery-powered reel clamping and stacking from 500 kg to 1000 kg, for drum diameters 200 mm to 1500 mm
Product Overview
Electric hydraulic cable reel clamp truck
A battery-powered clamp truck with hydraulic clamping arms, built to lift, transport and stack cable drums and reels without slings or a core spindle. The operator picks up a reel at floor level, clamps it and moves it through the plant on a single machine — no crane and no second operator. Five models cover drum diameters from 200 mm to 1500 mm and loads to 1000 kg, with a small turning radius for confined aisles. OEM and ODM customisation is available on clamp width, mast height and finish.
Key Features
Precise Clamping
Accurate clamping action for efficient and straightforward reel handling
Simple, Powerful Operation
Easy and convenient to operate, with strong power output from the electro-hydraulic system
Stable and Long-Lasting
Stable performance in continuous duty and a long service life
Strong Load Capacity
High load capacity with a durable structure built for daily plant use
Small Turning Radius
Compact chassis that manoeuvres in narrow aisles and tight storage bays
OEM and ODM Customisation
Clamp width, mast height and finish adapted to the reels and aisles on site
Basic Information
| Model code | FSCPD0516Z-500 | Type | Cable reel clamp truck |
| Power supply | DC motor | Load capacity | 500 – 1000 kg |
| Lifting height | 1.6 m – 2.5 m | Condition | New |
| Braking system | Electromagnetic braking | Reel diameter range | 200 – 1500 mm |
| Clamping | Hydraulic clamping arms | Customisation | OEM / ODM available |
Technical Specifications
| Model | FSCPD0516Z-500 | FSCPD0525Z-500 | FSCPD0516Z-1000 | FSCPD0525Z-1000 | FSCPD1025Z-1500 |
|---|---|---|---|---|---|
| Load capacity (kg) | 500 | 500 | 500 | 500 | 1000 |
| Maximum lifting height (mm) | 1600 | 2500 | 1600 | 2500 | 2500 |
| Roll diameter (mm) | 200 – 500 | 200 – 500 | 600 – 1000 | 600 – 1000 | 800 – 1500 |
| Battery capacity (V/Ah) | 24 / 200 | 24 / 200 | 24 / 200 | 24 / 200 | 24 / 200 |
| Charger (V/A) | 24 / 30 | 24 / 30 | 24 / 30 | 24 / 30 | 24 / 30 |
| Truck weight (kg) | 1048 | 1250 | 1460 | 1640 | 1860 |
| Overall dimensions (L x W x H) mm | 2500x950x2000 | 2500x950x1785 | 2900x1500x2000 | 2900x1500x1785 | 3300x1900x1785 |
| Lifting motor (kW) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Drive motor (kW) | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 | AC 1.5 |
| Gradeability, laden / unladen (%) | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 |
| Working aisle width (mm) | 2900 | 2900 | 3600 | 3600 | 4000 |
| Travel aisle width (mm) | 1000 | 1000 | 1600 | 1600 | 1900 |
| Service brake | Electromagnetic braking | ||||








Reviews
There are no reviews yet.