Description
Product Features
Optional Handle
Product Specifications and Dimensions
|
MODEL
ITEM
|
FSX5S010 | FSX5S020 | FSX5S030 | FSX5S037 | FSX5S075 |
|---|---|---|---|---|---|
| Maximum load (Kg) | 100 | 200 | 300 | 375 | 750 (double hook) |
| Standard speed (m/min) | 0~40 | 0~32 | 0~28 | 0~22 | 0~10 |
| Rated power (kW) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Standard lifting height (m) | 3.2 | 3.2 | 3.2 | 3.2 | 1.6 |
| Control mode | Coaxial pressure handle | ||||
| Voltage | Standard 220V (optional 380V) | ||||
| Mechanism working class | 3m/M6 | 3m/M6 | 3m/M6 | 3m/M6 | 3m/M6 |
| Working temperature (°C) | -10°C ~ 55°C | ||||
Note: The data above is for model selection reference only; the actual data on the product nameplate shall prevail.
Wiring Diagram
For reference only. The actual wiring shall follow the product manual supplied with the hoist, and must be carried out by a qualified electrician.








Reviews
There are no reviews yet.