Description
ELECTRIC SOLENOID AIR VALVES
Series 3/2 A-EVC for vacuum and compressed air applications
Product Overview
A great value for top quality, reliable electric solenoid valves. Electrically controlled valves, Series 3/2 A-EVC, for vacuum and compressed air applications.
Three body styles to choose from
Manifold mount A-DI
For mounting directly to a mounting plate. Gaskets and screws are included. Ports 1 and 2: 0.07″, port 3: M5.
Part no. A-0100008
Specifications for Series 3/2 A-EVC
| Parameter | Value | Value | Value |
|---|---|---|---|
| Nominal dia. inch (mm) | 0.031 (0.8 mm) | 0.063 (1.6 mm) | 0.090 (2.3 mm) |
| Flow SCFM (l/min.) | 0.7 (20) | 1.4 (40) | 1.7 (48) |
| Pressure range | -14.5 to 101.5 | -14.5 to 101.5 | -14.5 to 14.5 |
| Cycle frequency in Hz | >160 | >160 | >160 |
| Rated life cycles | 100,000,000 | 100,000,000 | 100,000,000 |
| Weight: ounce (g) | 2 (56.7) | 2 (56.7) | 2 (56.7) |
| Supply VDC | 24 | 24 | 24 |
| Medium | Compressed air and vacuum, filtration 40 micron, non-lubricated | ||
| Design | Seat valve 3/2 N.O./N.C., electrically operated, manual control | ||
| Working temperature | Solenoid 0.6W: -0.4°F to 149°F · Solenoid 2.5W: -0.4° to 122°F | ||
| Material | Nickel, AL, SS, POM, brass, BR, CR | ||
| Safety classification | With DIN socket IP65 | ||
Selection Table
| Part number | Exact replacement for P-Style solenoid number | Valve body (1) | Nominal diameter | 24V DC solenoid wattage (2) | Electrical connector (3) | Valve type | Item weight lb (kg) |
|---|---|---|---|---|---|---|---|
| A-0100005 | 01.00..005 | 2/3 Interface | A-DI=0.8 | 0.6 W | E | A-DI 08 2406 SE | 0.13 (0.06) |
| A-0100008 | 01.00..008 | 3/2 Interface | A-DI=0.8 | 0.6 W | LD | A-DI 08 2406 SD | 0.13 (0.06) |
| A-0100011 | 01.00..011 | 3/2 M5 | A-DP=0.8 | 0.6 W | EL | A-DP 08 2406 SE | 0.13 (0.06) |
| A-0100014 | 01.00..014 | 3/2 M5 | A-DP=0.8 | 0.6 W | DL | A-DP 08 2406 SD | 0.13 (0.06) |
| A-0100012 | 01.00..012 | 3/2 M5 | A-DP=1.6 | 2.5 W | EL | A-DP 16 2425 SE | 0.13 (0.06) |
| A-0100015 | 01.00..015 | 3/2 M5 | A-DP=1.6 | 2.5 W | DL | A-DP 16 2425 SD | 0.13 (0.06) |
| A-0100013 | 01.00..013 | 3/2 M5 | A-DP=2.3 | 2.5 W | EL | A-DP 23 2425 SE | 0.13 (0.06) |
| A-0100016 | 01.00..016 | 3/2 M5 | A-DP=2.3 | 2.5 W | DL | A-DP 23 2425 SD | 0.13 (0.06) |
| A-0100040 | 01.00..040 | 3/2 G 1/8 | A-DG=1.6 | 2.5 W | EL | A-DG 16 2425 SE | 0.13 (0.06) |
| A-0100041 | 01.00..041 | 3/2 G 1/8 | A-DG=1.6 | 2.5 W | DL | A-DG 16 2425 SD | 0.13 (0.06) |
E = electric contacts (plug-in) · D = DIN connector
NOTE: Please order by article number (e.g., for valve type A-DI 08 2406 SE, order P/N A-0100005).












Reviews
There are no reviews yet.