Description
Applicable Models
(can be used in combination with an electric or manual trolley)
| I-beam Jib Crane | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifting capacity | Model | H | L | E | D | L1 | H1 | X | Y |
| 500kg | JZB500-3-3 | 220 | 3.0000 | φ325×10 | 900 | 1950 | 2740 | 1000 | 1000 |
| JZB500-4-3 | 250 | 4.0000 | φ325×10 | 900 | 2950 | 2710 | 1000 | 1000 | |
| JZB500-5-3 | 280 | 5.0000 | φ377×10 | 1100 | 3750 | 2680 | 1000 | 1000 | |
| 1000kg | JZB1000-3-3 | 280 | 3.0000 | φ377×10 | 1000 | 1850 | 2680 | 1000 | 1000 |
| JZB1000-4-3 | 280 | 4.0000 | φ377×10 | 1000 | 2850 | 2680 | 1000 | 1000 | |
| JZB1000-5-3 | 320 | 5.0000 | φ426×10 | 1100 | 3650 | 2650 | 1000 | 1000 | |
* Final dimensions are subject to the actual product.








Reviews
There are no reviews yet.